Statistics
| Name | Campeonato de Asturias Rapido Sub 10 (180294) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Gijon (ESP) | ||||||||||||||||||
| Dates | 2018-05-26 - 2018-05-26 | ||||||||||||||||||
| Rate of play | 10 m + 5 s | ||||||||||||||||||
| Number of rounds | 8 | ||||||||||||||||||
| Chief Arbiter | Arturo Gonzalez Pruneda (2256860) | ||||||||||||||||||
| Number of players | 42 | ||||||||||||||||||
| Number of FIDE rated players | 5 | ||||||||||||||||||
| Number of FIDE unrated players | 37 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 42 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||