Statistics
| Name | Campeonato de Asturias Rapido Sub 10 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Gijon (ESP) | ||||||||||||||||||
| Dates | 2019-05-25 - 2019-05-25 | ||||||||||||||||||
| Rate of play | 10 minutos + 5 segundos por jugada | ||||||||||||||||||
| Number of rounds | 8 | ||||||||||||||||||
| Chief Arbiter | Belarmino García Suárez (24576174) | ||||||||||||||||||
| Number of players | 23 | ||||||||||||||||||
| Number of FIDE rated players | 7 | ||||||||||||||||||
| Number of FIDE unrated players | 16 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 23 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||