Player information
Players and standings for Ensidesa
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH | BH-M1 | ARO | WIN | SB | DE | BWG | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 41 | Lopez Moradiellos, Rodrigo | ESP | 2.5 | 22.5 | 15.5 | 1101 | 2 | 6.25 | 0 | 0 | 0 | 0 | 523050934 | 0 | Ensidesa | |
37 | 39 | Grijalbo Fernandez, Luis | ESP | 2.0 | 21.5 | 15.0 | 1046 | 2 | 4.00 | 0 | 0 | 0 | 0 | 523054689 | 0 | Ensidesa | |
41 | 44 | Schiratti Sanchez , Dario | ESP | 1.5 | 18.5 | 13.0 | 1053 | 1 | 3.50 | 0 | 1 | 0 | 0 | 523054794 | 0 | Ensidesa |
Player pairings for Ensidesa
Pairings of round 7 for Ensidesa (2024-02-17 - 17:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
15 | Lopez Moradiellos, Rodrigo | 0 | ESP | 0-1 | Gonzalez Garcia, Lucia | 1080 | ESP |
17 | Alvarez Gonzalez, Pablo | 0 | ESP | 1-0 | Grijalbo Fernandez, Luis | 0 | ESP |
20 | Viego Alonso, Marco | 0 | ESP | 1-0 | Schiratti Sanchez , Dario | 0 | ESP |
Pairings of round 6 for Ensidesa (2024-02-04 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
16 | Lopez Moradiellos, Rodrigo | 0 | ESP | ½-½ | Garcia Peula, Izan | 1074 | ESP |
18 | Schiratti Sanchez , Dario | 0 | ESP | 0-1 | Alvarez Vazquez, Lucas | 1270 | ESP |
20 | Fernandez Garcia, Miguel | 1157 | ESP | --+ | Grijalbo Fernandez, Luis | 0 | ESP |
Pairings of round 5 for Ensidesa (2024-02-03 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
12 | Achina Guacho, Brad Raul | 0 | ESP | 1-0 | Lopez Moradiellos, Rodrigo | 0 | ESP |
17 | Grijalbo Fernandez, Luis | 0 | ESP | 0-1 | Fernandez Fernandez, Jorge | 0 | ESP |
18 | Piedra Llanos, Pedro | 0 | ESP | ½-½ | Schiratti Sanchez , Dario | 0 | ESP |
Pairings of round 4 for Ensidesa (2024-01-28 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Lopez Moradiellos, Rodrigo | 0 | ESP | 1-0 | Fernandez Garcia, Miguel | 1157 | ESP |
16 | Schiratti Sanchez , Dario | 0 | ESP | 0-1 | Quintas Martinez, Saul | 1023 | ESP |
17 | Lastra Lorda, David | 0 | ESP | 1-0 | Grijalbo Fernandez, Luis | 0 | ESP |
Pairings of round 3 for Ensidesa (2024-01-27 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Lopez Moradiellos, Rodrigo | 0 | ESP | --+ | Toranzo Rincon, Alberto | 1215 | ESP |
14 | Reglero Martinez, Jaime | 0 | ESP | 1-0 | Schiratti Sanchez , Dario | 0 | ESP |
19 | Grijalbo Fernandez, Luis | 0 | ESP | + | |||
Pairings of round 2 for Ensidesa (2024-01-21 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
19 | Escanciano Alvarez, Adrian | 0 | ESP | 0-1 | Schiratti Sanchez , Dario | 0 | ESP |
20 | Grijalbo Fernandez, Luis | 0 | ESP | 0-1 | Viego Alonso, Marco | 0 | ESP |
21 | Lopez Moradiellos, Rodrigo | 0 | ESP | + | |||
Pairings of round 1 for Ensidesa (2024-01-20 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Canel Celemin, Claudia | 1228 | ESP | 1-0 | Grijalbo Fernandez, Luis | 0 | ESP |
15 | Muniz Otero, Lucas | 1193 | ESP | 1-0 | Lopez Moradiellos, Rodrigo | 0 | ESP |
18 | Schiratti Sanchez , Dario | 0 | ESP | 0-1 | Gonzalez Garcia, Lucia | 1080 | ESP |