Player information
Players and standings for Vetusta
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucT | BucM | ARO. | Mwns | S-B | Cmlt | DE1 | MBlk | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Gutierrez Garcia, Marcos | ESP | 5.5 | 26.0 | 19.0 | 1387.6 | 5 | 19.25 | 20.5 | 1.0 | 3 | 2016 | 2025 | 54515041 | 37139 | Vetusta | |
6 | 3 | Pedreira Garcia, Nicolas | ESP | 4.5 | 30.5 | 21.5 | 1554.3 | 4 | 16.25 | 20.5 | 0.0 | 3 | 1890 | 1897 | 54512417 | 36486 | Vetusta | |
11 | 11 | Vega Garcia, Alejandro | ESP | 4.0 | 24.0 | 16.0 | 1230.6 | 4 | 11.50 | 13.0 | 0.0 | 3 | 1343 | 1309 | 24546569 | 40159 | Vetusta | |
12 | 10 | Varela Cano, Hugo | ESP | 4.0 | 23.5 | 17.0 | 1257.2 | 3 | 11.00 | 16.5 | 0.0 | 3 | 1349 | 1333 | 24576735 | 34137 | Vetusta |
Player pairings for Vetusta
Pairings of round 7 for Vetusta (2023-02-11 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
3 | Gutierrez Garcia, Marcos | 2016 | ESP | 1-0 | Alonso Agudo, Mario | 1106 | ESP |
4 | Varela Cano, Hugo | 1349 | ESP | 0-1 | Bueno Roza, Mateo | 1329 | ESP |
5 | Pedreira Garcia, Nicolas | 1890 | ESP | 1-0 | Rodriguez Cuesta, Marcos | 0 | ESP |
8 | Vega Garcia, Alejandro | 1343 | ESP | 1-0 | Cuartas Sanchez, Angel | 0 | ESP |
Pairings of round 6 for Vetusta (2023-02-05 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Antuna Pavon, Lucas | 1822 | ESP | 0-1 | Gutierrez Garcia, Marcos | 2016 | ESP |
2 | Pedreira Garcia, Nicolas | 1890 | ESP | 0-1 | Paton Alvarez, Ivan | 2013 | ESP |
5 | Cuartas Sanchez, Angel | 0 | ESP | 0-1 | Varela Cano, Hugo | 1349 | ESP |
10 | Diaz Perez, Olai | 1138 | ESP | 0-1 | Vega Garcia, Alejandro | 1343 | ESP |
Pairings of round 5 for Vetusta (2023-02-04 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Gutierrez Garcia, Marcos | 2016 | ESP | ½-½ | Pedreira Garcia, Nicolas | 1890 | ESP |
6 | Nuno Mourazos, Isaac | 1091 | ESP | 0-1 | Varela Cano, Hugo | 1349 | ESP |
9 | Vega Garcia, Alejandro | 1343 | ESP | 1-0 | Garcia Villazon, Zulema | 1035 | ESP |
Pairings of round 4 for Vetusta (2023-01-29 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Antuna Pavon, Lucas | 1822 | ESP | 1-0 | Pedreira Garcia, Nicolas | 1890 | ESP |
4 | Consuegra Trapiella, Paula | 0 | ESP | 0-1 | Gutierrez Garcia, Marcos | 2016 | ESP |
7 | Vega Garcia, Alejandro | 1343 | ESP | 0-1 | Prochaieva, Yelizaveta | 1387 | UKR |
13 | Varela Cano, Hugo | 1349 | ESP | = | |||
Pairings of round 3 for Vetusta (2023-01-28 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Pedreira Garcia, Nicolas | 1890 | ESP | 1-0 | Prochaieva, Tina | 1492 | UKR |
4 | Gutierrez Garcia, Marcos | 2016 | ESP | 1-0 | Nuno Mourazos, Isaac | 1091 | ESP |
7 | Alonso Agudo, Mario | 1106 | ESP | 1-0 | Vega Garcia, Alejandro | 1343 | ESP |
13 | Varela Cano, Hugo | 1349 | ESP | = | |||
Pairings of round 2 for Vetusta (2023-01-22 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Prochaieva, Tina | 1492 | UKR | 1-0 | Gutierrez Garcia, Marcos | 2016 | ESP |
3 | Lamuno Fernandez, Alberto | 1399 | ESP | 0-1 | Pedreira Garcia, Nicolas | 1890 | ESP |
4 | Antuna Pavon, Lucas | 1822 | ESP | 1-0 | Vega Garcia, Alejandro | 1343 | ESP |
5 | Varela Cano, Hugo | 1349 | ESP | 0-1 | Junquera Guerrero, David | 1740 | ESP |
Pairings of round 1 for Vetusta (2023-01-21 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Gutierrez Garcia, Marcos | 2016 | ESP | 1-0 | Gonzalez Fernandez, Silvia | 1312 | ESP |
3 | Pedreira Garcia, Nicolas | 1890 | ESP | 1-0 | Diaz Perez, Olai | 1138 | ESP |
10 | Pariente Romera, Daniel | 0 | ESP | 0-1 | Varela Cano, Hugo | 1349 | ESP |
11 | Vega Garcia, Alejandro | 1343 | ESP | 1-0 | Verde Hopson, Adriana Astrid | 0 | ESP |