Player information
Origin filter: Antonio Rico Ciudad Naranco Ensidesa Grupo 64 Penamellera Siero Vetusta All
Players and standings for Vetusta
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucT | BucM | ARO. | Mwns | S-B | Cmlt | DirE | MBlk | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | Cueva Escandon, Jose Manuel | ESP | 3.5 | 20.5 | 13.0 | 1565.0 | 3 | 8.50 | 13.5 | 0.0 | 3 | 1347 | 1369 | 2005 | 24546380 | 31801 | Vetusta | |
7 | 9 | Garcia Cueva, Miguel | ESP | 3.0 | 19.0 | 12.5 | 1487.8 | 2 | 5.75 | 9.5 | 0.0 | 3 | 1405 | 1397 | 2005 | 54559162 | 36755 | Vetusta | |
12 | 12 | Garcia Fernandez, Alejandra | ESP | 1.5 | 19.5 | 12.0 | 1670.3 | 1 | 4.00 | 8.0 | 0.0 | 2 | 1202 | 1182 | 2005 | 24576123 | 33061 | Vetusta |
Player pairings for Vetusta
Pairings of round 6 for Vetusta (2022-02-06 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
3 | Garcia Cueva, Miguel | 1405 | ESP | ½-½ | Cueva Escandon, Jose Manuel | 1347 | ESP |
5 | Joglar Garcia, Maria | 1809 | ESP | 1-0 | Garcia Fernandez, Alejandra | 1202 | ESP |
Pairings of round 5 for Vetusta (2022-02-05 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Cueva Escandon, Jose Manuel | 1347 | ESP | 0-1 | Suarez Alvarez, Miguel | 1797 | ESP |
4 | Garcia Garcia, Aida | 1599 | ESP | ½-½ | Garcia Cueva, Miguel | 1405 | ESP |
7 | Garcia Fernandez, Alejandra | 1202 | ESP | 0 | |||
Pairings of round 4 for Vetusta (2022-01-30 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Gonzalez Fernandez, Alvaro | 1485 | ESP | 0-1 | Cueva Escandon, Jose Manuel | 1347 | ESP |
3 | Garcia Cueva, Miguel | 1405 | ESP | 1-0 | Garcia Fernandez, Alejandra | 1202 | ESP |
Pairings of round 3 for Vetusta (2022-01-29 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Lopez Gomez, Ignacio | 1113 | ESP | 0-1 | Cueva Escandon, Jose Manuel | 1347 | ESP |
5 | Martinez Hurtado, Manuel | 1754 | ESP | 1-0 | Garcia Cueva, Miguel | 1405 | ESP |
7 | Garcia Fernandez, Alejandra | 1202 | ESP | = | |||
Pairings of round 2 for Vetusta (2022-01-23 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Cueva Escandon, Jose Manuel | 1347 | ESP | 0-1 | Castro Quijano, Eduardo | 2025 | ESP |
2 | Garcia Fernandez, Alejandra | 1202 | ESP | 0-1 | Suarez Alvarez, Miguel | 1797 | ESP |
4 | Garcia Cueva, Miguel | 1405 | ESP | 1-0 | Perez Ares, Jose Dario | 0 | ESP |
Pairings of round 1 for Vetusta (2022-01-22 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Castro Quijano, Eduardo | 2025 | ESP | 1-0 | Garcia Cueva, Miguel | 1405 | ESP |
2 | Cueva Escandon, Jose Manuel | 1347 | ESP | +-- | Fernandez Ojanguren, Pelayo | 1859 | ESP |
4 | Garcia Fernandez, Alejandra | 1202 | ESP | +-- | Martinez Hurtado, Manuel | 1754 | ESP |