Player information
Players and standings for BAL
Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BH | BH-M1 | ARO | WIN | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 45 | Aguado Doncel, Pablo Luis | ESP | 5.0 | 2097 | 44.5 | 33.0 | 2166 | 2 | 2049 | 2057 | 24538256 | 30351 | BAL | |
28 | 72 | Moll Gener, Joan | ESP | 5.0 | 2082 | 43.0 | 33.5 | 2121 | 2 | 1883 | 1905 | 24505960 | 29667 | BAL | |
60 | 40 | Queirolo Perez, Manuel | ESP | 3.5 | 2046 | 38.0 | 29.0 | 2011 | 3 | 2074 | 2097 | 3401219 | 24308 | BAL |
Player pairings for BAL
Pairings of round 9 for BAL (2023-09-02 - 09:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
10 | Aguado Doncel, Pablo Luis | 2049 | ESP | ½-½ | IM Brito Garcia, Alfredo | 2253 | ESP |
11 | Moll Gener, Joan | 1883 | ESP | ½-½ | Montalban Galvez, Antoni | 2141 | ESP |
30 | Carceles Ruiz, Francisco | 1970 | ESP | 0-1 | Queirolo Perez, Manuel | 2074 | ESP |
Pairings of round 8 for BAL (2023-09-01 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Serrano Almendros, Alejandro | 2129 | ESP | ½-½ | Moll Gener, Joan | 1883 | ESP |
22 | Cano Mateos, Pablo | 2109 | ESP | 0-1 | Aguado Doncel, Pablo Luis | 2049 | ESP |
38 | Queirolo Perez, Manuel | 2074 | ESP | + | |||
Pairings of round 7 for BAL (2023-09-01 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
22 | Moll Gener, Joan | 1883 | ESP | 1-0 | WFM Abrisqueta Zudaire, Leyre | 2107 | ESP |
23 | Aguado Doncel, Pablo Luis | 2049 | ESP | ½-½ | Haering Hijon, Javier | 2097 | ESP |
37 | Queirolo Perez, Manuel | 2074 | ESP | 0-1 | Sabater Sanchez, Asensio | 1975 | ESP |
Pairings of round 6 for BAL (2023-08-31 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
21 | Ledesma Claros, Daniel | 2073 | ESP | ½-½ | Moll Gener, Joan | 1883 | ESP |
23 | Curiel Garcia, Christian | 2013 | ESP | ½-½ | Aguado Doncel, Pablo Luis | 2049 | ESP |
34 | Yeste Piqueras, Marcos | 1983 | ESP | 1-0 | Queirolo Perez, Manuel | 2074 | ESP |
Pairings of round 5 for BAL (2023-08-30 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
17 | Aguado Doncel, Pablo Luis | 2049 | ESP | ½-½ | Medina Martin, Alberto | 2152 | ESP |
26 | Moll Gener, Joan | 1883 | ESP | ½-½ | WFM Zhou, Lulu | 2056 | ESP |
30 | Queirolo Perez, Manuel | 2074 | ESP | 0-1 | WFM Galvan Cipriani, Viviana | 2024 | ESP |
Pairings of round 4 for BAL (2023-08-30 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
17 | CM Villa Tornero, Alex | 2225 | ESP | 1-0 | Queirolo Perez, Manuel | 2074 | ESP |
19 | WFM Rodriguez Redondo, Adhara | 2153 | ESP | ½-½ | Aguado Doncel, Pablo Luis | 2049 | ESP |
24 | Garrido Piriz, Pablo | 2075 | ESP | ½-½ | Moll Gener, Joan | 1883 | ESP |
Pairings of round 3 for BAL (2023-08-29 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Moll Gener, Joan | 1883 | ESP | 0-1 | FM Alonso Alvarez, Aitor | 2266 | ESP |
25 | Queirolo Perez, Manuel | 2074 | ESP | ½-½ | Sempere Domenech, Abel | 1932 | ESP |
29 | Aguado Doncel, Pablo Luis | 2049 | ESP | 1-0 | Santamaria Fernandez, Guillermo | 2191 | ESP |
Pairings of round 2 for BAL (2023-08-28 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Romero Calduch, Sergio | 2216 | ESP | 1-0 | Queirolo Perez, Manuel | 2074 | ESP |
17 | Aguado Doncel, Pablo Luis | 2049 | ESP | 0-1 | FM Romero Pallares, Daniel | 2272 | ESP |
23 | Garcia Escoda, Marc | 2144 | ESP | 0-1 | Moll Gener, Joan | 1883 | ESP |
Pairings of round 1 for BAL (2023-08-28 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | FM Jimenez Ruano, Adrian | 2250 | ESP | ½-½ | Aguado Doncel, Pablo Luis | 2049 | ESP |
32 | Moll Gener, Joan | 1883 | ESP | ½-½ | Haering Hijon, Javier | 2097 | ESP |
39 | Queirolo Perez, Manuel | 2074 | ESP | 1-0 | Garrido Silos, Pablo | 1761 | ESP |