Player information
Players and standings for CNT
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BH | BH/M1 | ARO | WON | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 129 | San Emeterio Vidal, Isabel | ESP | 4.5 | 1743 | 35.0 | 28.5 | 1833 | 4 | 1708 | 54557240 | CNT | |
| 97 | 104 | Aguirre Mediavilla, Elena | ESP | 4.0 | 1964 | 43.5 | 34.0 | 1966 | 3 | 1859 | 24572608 | CNT | |
| 144 | 122 | Cascon Ruiz, Alvaro | ESP | 3.0 | 1666 | 31.0 | 24.5 | 1707 | 3 | 1774 | 54762529 | CNT |
Player pairings for CNT
Pairings of round 9 for CNT (2025-08-28 - 10:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 43 | Aleksanyan, Ara | 1999 | ESP | 1-0 | Aguirre Mediavilla, Elena | 1859 | ESP |
| 54 | Valera Espejo, Javier | 1928 | ESP | 0-1 | San Emeterio Vidal, Isabel | 1708 | ESP |
| 57 | Gamez Matamoros, Andres | 2073 | ESP | 1-0 | Cascon Ruiz, Alvaro | 1774 | ESP |
Pairings of round 8 for CNT (2025-08-27 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 42 | Aguirre Mediavilla, Elena | 1859 | ESP | ½-½ | Leiva Raya, Nicolas | 2006 | ESP |
| 53 | San Emeterio Vidal, Isabel | 1708 | ESP | ½-½ | Paniagua Tomillo, Ivan | 1941 | ESP |
| 69 | Cascon Ruiz, Alvaro | 1774 | ESP | 1-0 | Martinez Sanchez, Jose Maria | 1517 | ESP |
Pairings of round 7 for CNT (2025-08-27 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 29 | Teply Koutsky, David | 2117 | ESP | 1-0 | Aguirre Mediavilla, Elena | 1859 | ESP |
| 45 | Aleksanyan, Ara | 1999 | ESP | 1-0 | San Emeterio Vidal, Isabel | 1708 | ESP |
| 69 | De Solaun Bouza, Noel | 1542 | ESP | 1-0 | Cascon Ruiz, Alvaro | 1774 | ESP |
Pairings of round 6 for CNT (2025-08-26 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 47 | Aguirre Mediavilla, Elena | 1859 | ESP | 1-0 | Marrero Rodriguez, Jorge | 2113 | ESP |
| 56 | Cascon Ruiz, Alvaro | 1774 | ESP | 0-1 | Paniagua Tomillo, Ivan | 1941 | ESP |
| 61 | San Emeterio Vidal, Isabel | 1708 | ESP | 1-0 | Espinola Gomez, Alvaro | 1865 | ESP |
Pairings of round 5 for CNT (2025-08-25 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 30 | Hervada Serrano, Dario | 2112 | ESP | 1-0 | Aguirre Mediavilla, Elena | 1859 | ESP |
| 68 | Jimenez Vilar, Fabiola | 0 | ESP | 0-1 | Cascon Ruiz, Alvaro | 1774 | ESP |
| 73 | Pena Roca, Alex | 0 | ESP | 0-1 | San Emeterio Vidal, Isabel | 1708 | ESP |
Pairings of round 4 for CNT (2025-08-25 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 42 | Aguirre Mediavilla, Elena | 1859 | ESP | 1-0 | Martin Sanchez, Javier | 2103 | ESP |
| 58 | Valle Luis, Liam | 1931 | ESP | 1-0 | San Emeterio Vidal, Isabel | 1708 | ESP |
| 74 | Cascon Ruiz, Alvaro | 1774 | ESP | 1-0 | Garcia Fuentes, Pablo | 0 | ESP |
Pairings of round 3 for CNT (2025-08-24 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 62 | De Solaun Bouza, Noel | 1542 | ESP | 0-1 | Aguirre Mediavilla, Elena | 1859 | ESP |
| 72 | Camero Granero, Juan | 0 | ESP | 1-0 | Cascon Ruiz, Alvaro | 1774 | ESP |
| 77 | San Emeterio Vidal, Isabel | 1708 | ESP | 1-0 | Jimenez Vilar, Fabiola | 0 | ESP |
Pairings of round 2 for CNT (2025-08-23 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 47 | Cascon Ruiz, Alvaro | 1774 | ESP | 0-1 | Ortega Sanchez Montanez, Marcos | 1964 | ESP |
| 52 | Regadera Mateos, Nicolas | 1940 | ESP | 1-0 | San Emeterio Vidal, Isabel | 1708 | ESP |
| 68 | Aguirre Mediavilla, Elena | 1859 | ESP | ½-½ | Jimenez Legazkue, Irune | 1502 | ESP |
Pairings of round 1 for CNT (2025-08-23 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 26 | Montes Molina, Ivan | 2202 | ESP | 1-0 | Aguirre Mediavilla, Elena | 1859 | ESP |
| 44 | Gomez Pastrana, Juan | 2127 | ESP | 1-0 | Cascon Ruiz, Alvaro | 1774 | ESP |
| 51 | San Emeterio Vidal, Isabel | 1708 | ESP | 0-1 | Cuadrado Carmona, Javier | 2096 | ESP |