Statistics
| Name | Campeonato de España sub14 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Salobreña (Granada) (ESP) | ||||||||||||||||||
| Dates | 2015-07-13 - 2015-07-18 | ||||||||||||||||||
| Rate of play | 90'+30'' | ||||||||||||||||||
| Number of rounds | 9 | ||||||||||||||||||
| Chief Arbiter | AF Alfonso Martínez Escandell | ||||||||||||||||||
| Number of players | 115 | ||||||||||||||||||
| Number of FIDE rated players | 111 | ||||||||||||||||||
| Number of FIDE unrated players | 4 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 115 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||