Player information
Origin filter: CLARET INDEPENDIENTE LOS PALACIOS OROMANA SAN JOSE TENIS BETIS VETERANOS UTRERA All
Players and standings for CLARET
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | ARO | WON | BWG | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | Soto Acosta, Joaquin | ESP | 2.5 | 19.5 | 21.5 | 1862 | 1 | 0 | 1783 | 1738 | 1956 | 22230815 | 2966 | CLARET | |
7 | 9 | Cruz Lopez, Juan Daniel | ESP | 2.5 | 15.5 | 18.0 | 1824 | 1 | 0 | 1771 | 1705 | 1957 | 2287609 | 529 | CLARET | |
10 | 10 | Rodriguez Gutierrez, Arsenio | ESP | 1.0 | 7.5 | 8.5 | 1881 | 0 | 0 | 1705 | 1648 | 1956 | 32047800 | 6439 | CLARET |
Player pairings for CLARET
Pairings of round 6 for CLARET (2024-05-18 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
3 | Cortes Montoya, Antonio | 1791 | ESP | 1-0 | Soto Acosta, Joaquin | 1783 | ESP |
5 | Cruz Lopez, Juan Daniel | 1771 | ESP | 0 | |||
7 | Rodriguez Gutierrez, Arsenio | 1705 | ESP | 0 | |||
Pairings of round 5 for CLARET (2024-05-11 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Jimenez Aguilar, Jose Antonio | 1879 | ESP | 1-0 | Soto Acosta, Joaquin | 1783 | ESP |
5 | Cruz Lopez, Juan Daniel | 1771 | ESP | + | |||
7 | Rodriguez Gutierrez, Arsenio | 1705 | ESP | 0 | |||
Pairings of round 4 for CLARET (2024-05-01 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Soto Acosta, Joaquin | 1783 | ESP | ½-½ | Landero Luna, Vicente | 1927 | ESP |
3 | Cortes Montoya, Antonio | 1791 | ESP | 1-0 | Cruz Lopez, Juan Daniel | 1771 | ESP |
5 | Rodriguez Gutierrez, Arsenio | 1705 | ESP | --- | Ramos Gomez, Juan | 1583 | ESP |
Pairings of round 3 for CLARET (2024-04-27 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Rodriguez Gutierrez, Arsenio | 1705 | ESP | --+ | Soto Acosta, Joaquin | 1783 | ESP |
5 | Cruz Lopez, Juan Daniel | 1771 | ESP | 1-0 | Clarambo Torres, Diego | 1700 | ESP |
Pairings of round 2 for CLARET (2024-04-13 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Jimenez Aguilar, Jose Antonio | 1879 | ESP | 1-0 | Cruz Lopez, Juan Daniel | 1771 | ESP |
4 | Soto Acosta, Joaquin | 1783 | ESP | 1-0 | Clarambo Torres, Diego | 1700 | ESP |
6 | Rodriguez Gutierrez, Arsenio | 1705 | ESP | + | |||
Pairings of round 1 for CLARET (2024-04-06 - 16:30h) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Jimenez Morales, Francisco | 2011 | ESP | 1-0 | Soto Acosta, Joaquin | 1783 | ESP |
2 | Cruz Lopez, Juan Daniel | 1771 | ESP | ½-½ | Landero Luna, Vicente | 1927 | ESP |
3 | Coba Moncada, Jacinto | 1881 | ESP | 1-0 | Rodriguez Gutierrez, Arsenio | 1705 | ESP |