Periotto Miori, Fabrizio Lautaro
| Nome | S14 Periotto Miori, Fabrizio Lautaro |
|---|---|
| Federación | F |
| Starting rank | 1 |
| FIDE | 1994 24516511 |
| Nacional | 2017 |
| Clasificación final | 146 |
| Puntos | 2,0 |
| Variación FIDE (K=40) | 0,00 |
| Rating Performance | 1800 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Nac. | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | -- | 0 | 0,00 | ||||||
| 2 | 76 | -- | 0 | 0,00 | ||||||
| 3 | 57 | B | 102 |
S08 Indrei, Tania Marina
0 |
F | 0 | 0 | 3,0 | 1 | 0,00 |
| 4 | 39 | B | 110 |
S12 Lopez Romero, Silvia
54591449 |
F | 0 | 0 | 4,0 | 1 | 0,00 |
| 5 | 80 | -- | 0 | 0,00 | ||||||
| 6 | 81 | -- | 0 | 0,00 | ||||||
| 7 | 81 | -- | 0 | 0,00 | ||||||
| 8 | 81 | -- | 0 | 0,00 | ||||||
| 9 | 83 | -- | 0 | 0,00 |