Player information
Players and standings for Camp de Morvedre
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Mgam | Buc1 | BucT | APRO | S-B | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 9 | Mezquita Salas, Eloy | ESP | 5.0 | 7.0 | 26.5 | 29.0 | 1357.9 | 17.50 | 0.0 | 1261 | 1278 | 94714738 | 42440 | Camp de Morvedre | |
9 | 10 | Ruiz Beri, Hector | ESP | 4.5 | 7.0 | 24.0 | 26.5 | 1322.1 | 14.25 | 0.0 | 1252 | 1218 | 54709687 | 40224 | Camp de Morvedre | |
19 | 7 | Vico Bueso, Aaron | ESP | 3.5 | 7.0 | 20.5 | 22.0 | 1179.0 | 7.75 | 0.0 | 1337 | 1340 | 54585155 | 40197 | Camp de Morvedre | |
21 | 15 | Ponce Isach, Alvaro | ESP | 3.0 | 7.0 | 23.0 | 24.5 | 1240.0 | 7.00 | 0.0 | 1095 | 1074 | 54747902 | 41765 | Camp de Morvedre | |
25 | 24 | García Renau, Mar | ESP | 3.0 | 7.0 | 17.0 | 17.5 | 929.3 | 4.00 | 0.0 | 0 | 0 | 54772044 | 0 | Camp de Morvedre |
Player pairings for Camp de Morvedre
Pairings of round 7 for Camp de Morvedre (2023-02-26 - 13:00h) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
5 | Garcia Marin, Alvaro | 1067 | ESP | 0-1 | Mezquita Salas, Eloy | 1261 | ESP |
6 | Navarro Maestre, Lucas | 0 | ESP | 0-1 | Ruiz Beri, Hector | 1252 | ESP |
8 | Syniakov, Makar | 1139 | UKR | ½-½ | Vico Bueso, Aaron | 1337 | ESP |
12 | Ponce Isach, Alvaro | 1095 | ESP | 1-0 | Broch Benages, Oriol | 0 | ESP |
16 | García Renau, Mar | 0 | ESP | + | |||
Pairings of round 6 for Camp de Morvedre (2023-02-26 - 12:30h) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Ruiz Beri, Hector | 1252 | ESP | 0-1 | Camarillas Castellano, Pau | 1863 | ESP |
5 | Vico Bueso, Aaron | 1337 | ESP | 0-1 | Gozalbo Nebot, Hugo | 0 | ESP |
6 | Syniakov, Makar | 1139 | UKR | 0-1 | Mezquita Salas, Eloy | 1261 | ESP |
9 | Ponce Isach, Alvaro | 1095 | ESP | 0-1 | García López, David | 0 | ESP |
13 | García Renau, Mar | 0 | ESP | 0-1 | Martínez Santiago, Lucas | 0 | ESP |
Pairings of round 5 for Camp de Morvedre (2023-02-26 - 12:00h) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Mezquita Salas, Eloy | 1261 | ESP | 0-1 | Salvador Buiza, Victor | 2156 | ESP |
6 | Ruiz Beri, Hector | 1252 | ESP | 1-0 | Reolid Selma, Marc | 1057 | ESP |
7 | De Gregorio Madueño, Gerard | 0 | ESP | 0-1 | Vico Bueso, Aaron | 1337 | ESP |
10 | Gozalbo Nebot, Hugo | 0 | ESP | 1-0 | Ponce Isach, Alvaro | 1095 | ESP |
14 | Broch Benages, Oriol | 0 | ESP | 0-1 | García Renau, Mar | 0 | ESP |
Pairings of round 4 for Camp de Morvedre (2023-02-26 - 11:30h) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Vico Bueso, Aaron | 1337 | ESP | 0-1 | Garcia Marin, Alvaro | 1067 | ESP |
5 | Ponce Isach, Alvaro | 1095 | ESP | 0-1 | Liinfeng, Ye | 1278 | ESP |
6 | Villalba Bertolín, Daniel | 0 | ESP | 0-1 | Mezquita Salas, Eloy | 1261 | ESP |
7 | García López, David | 0 | ESP | ½-½ | Ruiz Beri, Hector | 1252 | ESP |
11 | García Renau, Mar | 0 | ESP | 0-1 | Amahzoune Querol, Adam | 0 | ESP |
Pairings of round 3 for Camp de Morvedre (2023-02-26 - 11:00h) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Mezquita Salas, Eloy | 1261 | ESP | 0-1 | Doñate Moreno, David | 2009 | ESP |
4 | Ruiz Beri, Hector | 1252 | ESP | 0-1 | Bellón Solsona, Nicolas | 1870 | ESP |
5 | Broch Benages, Oriol | 0 | ESP | 0-1 | Vico Bueso, Aaron | 1337 | ESP |
10 | Ramírez González, Alejandro | 0 | ESP | 0-1 | Ponce Isach, Alvaro | 1095 | ESP |
16 | García Renau, Mar | 0 | ESP | 1-0 | Roig Alloza, Rubén | 0 | ESP |
Pairings of round 2 for Camp de Morvedre (2023-02-26 - 10:30h) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Ponce Isach, Alvaro | 1095 | ESP | 0-1 | Doñate Moreno, Silvia | 2007 | ESP |
7 | Mezquita Salas, Eloy | 1261 | ESP | 1-0 | Navarro Maestre, Lucas | 0 | ESP |
8 | Villalba Bertolín, Daniel | 0 | ESP | 0-1 | Ruiz Beri, Hector | 1252 | ESP |
9 | Vico Bueso, Aaron | 1337 | ESP | 1-0 | Ramírez González, Alejandro | 0 | ESP |
10 | Abad Muñoz, Alba | 1215 | ESP | 1-0 | García Renau, Mar | 0 | ESP |
Pairings of round 1 for Camp de Morvedre (2023-02-26 - 10:00h) |
|||||||
Brd. | White | Res. | Black | ||||
6 | García López, David | 0 | ESP | 1-0 | Vico Bueso, Aaron | 1337 | ESP |
7 | Liinfeng, Ye | 1278 | ESP | 1-0 | García Renau, Mar | 0 | ESP |
8 | Gozalbo Nebot, Hugo | 0 | ESP | 0-1 | Mezquita Salas, Eloy | 1261 | ESP |
9 | Ruiz Beri, Hector | 1252 | ESP | 1-0 | Martínez Santiago, Lucas | 0 | ESP |
14 | Simon Maftei, Flavius | 0 | ESP | 0-1 | Ponce Isach, Alvaro | 1095 | ESP |