Statistics
| Name | Campeonato Provincial Individual Absoluto, Valencia | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | València (ESP) | ||||||||||||||||||
| Dates | 2022-09-24 - 2022-11-26 | ||||||||||||||||||
| Rate of play | 90 minutos con 30 segundos de incremento por jugada | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | IA Ramón García Pérez (2271877) | ||||||||||||||||||
| Number of players | 27 | ||||||||||||||||||
| Number of FIDE rated players | 27 | ||||||||||||||||||
| Number of FIDE unrated players | 0 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 24 | ||||||||||||||||||
| Players not from ESP | 3 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||