Player information
Federation filter: ESP VEN All
Origin filter: ALFAZ DEL PI ALICANTE CHATURANGA ENRIC VALOR INDEPENDIENTE LA VILA RASPEIG VILLENA All
Players and standings for RASPEIG
Pos. | Ran. | Tit. | Name | Fed. | Pts. | GE | BH-C1 | BH | APRO | SB | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Carretero Ajo, Jesus | ESP | 5.0 | 7 | 27.5 | 31.0 | 1690 | 20.75 | 0.0 | 1788 | 0 | 2258560 | 0 | RASPEIG | |
11 | 12 | Molto Salido, Jose | ESP | 3.5 | 6 | 22.5 | 24.0 | 1496 | 9.25 | 0.0 | 1516 | 0 | 32031599 | 0 | RASPEIG | |
13 | 7 | Caballero Suarez, Eloy | ESP | 3.0 | 7 | 19.5 | 22.0 | 1444 | 9.00 | 0.0 | 1593 | 0 | 24553654 | 0 | RASPEIG |
Player pairings for RASPEIG
Pairings of round 7 for RASPEIG (2023-11-25 - 16h30m) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
2 | Galiana Fernandez, Hector | 1608 | ESP | ½-½ | Carretero Ajo, Jesus | 1788 | ESP |
7 | Molto Salido, Jose | 1516 | ESP | ½-½ | Gimenez Gil, Manuel | 1551 | ESP |
8 | Yeste Jimenez, Ruben | 1306 | ESP | ½-½ | Caballero Suarez, Eloy | 1593 | ESP |
Pairings of round 6 for RASPEIG (2023-11-18 - 16h30m) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Carretero Ajo, Jesus | 1788 | ESP | 1-0 | Rodriguez Moya, David | 1696 | ESP |
4 | Serna Puerto, Lorenzo | 1588 | ESP | 1-0 | Molto Salido, Jose | 1516 | ESP |
5 | Caballero Suarez, Eloy | 1593 | ESP | 0-1 | Galiana Fernandez, Hector | 1608 | ESP |
Pairings of round 5 for RASPEIG (2023-11-11 - 16h30m) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Gonzalez Salazar, Iker | 1818 | ESP | 1-0 | Carretero Ajo, Jesus | 1788 | ESP |
6 | Molto Salido, Jose | 1516 | ESP | 1-0 | Del Valle Domenech, Trinidad | 1255 | ESP |
7 | Casao Benedi, Luis | 1443 | ESP | 0-1 | Caballero Suarez, Eloy | 1593 | ESP |
Pairings of round 4 for RASPEIG (2023-10-21 - 16h30m) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Carretero Ajo, Jesus | 1788 | ESP | 1-0 | Serna Puerto, Lorenzo | 1588 | ESP |
7 | Rodriguez Moreno, Ricardo | 1498 | ESP | ½-½ | Molto Salido, Jose | 1516 | ESP |
9 | Galiana Montolio, Jose Luis | 1374 | ESP | ½-½ | Caballero Suarez, Eloy | 1593 | ESP |
Pairings of round 3 for RASPEIG (2023-10-14 - 16h30m) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Herrera Pezo, Enoch | 1723 | VEN | 0-1 | Carretero Ajo, Jesus | 1788 | ESP |
6 | Caballero Suarez, Eloy | 1593 | ESP | 0-1 | Del Valle Domenech, Trinidad | 1255 | ESP |
7 | Molto Salido, Jose | 1516 | ESP | 1-0 | Garcia Asensio, Francisco Javier | 1491 | ESP |
Pairings of round 2 for RASPEIG (2023-09-30 - 16h30m) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Talavera Moya, Salvador | 1551 | ESP | 1-0 | Caballero Suarez, Eloy | 1593 | ESP |
5 | Carretero Ajo, Jesus | 1788 | ESP | 1-0 | Molto Salido, Jose | 1516 | ESP |
Pairings of round 1 for RASPEIG (2023-09-23 - 16h30m) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Nechifor, David | 1545 | ESP | ½-½ | Carretero Ajo, Jesus | 1788 | ESP |
6 | Caballero Suarez, Eloy | 1593 | ESP | 1-0 | Rodriguez Manyas, Miguel | 1337 | ESP |
11 | Molto Salido, Jose | 1516 | ESP | = |