Player information
Origin filter: ALEKHINE ALEPH CAS DOS HERMANAS ECIJANA LOS CARTEROS LOS PALACIOS MERCANTIL OROMANA PILAS TENIS BETIS TUSSAM VISUENO All
Players and standings for ECIJANA
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | WON | BWG | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 26 | Flores Garcia, Piero | SE | 5.5 | 34.5 | 37.5 | 4 | 3 | 0 | 0 | 27366 | 0 | ECIJANA | |
| 23 | 22 | Diaz Duran, German | SE | 3.0 | 26.0 | 27.0 | 2 | 1 | 0 | 0 | 27383 | 0 | ECIJANA | |
| 30 | 29 | Martinez Garcia, Pablo | SE | 1.0 | 18.0 | 19.0 | 1 | 1 | 0 | 0 | 27382 | 0 | ECIJANA |
Player pairings for ECIJANA
Pairings of round 8 for ECIJANA (2025-02-01 - 18:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 3 | Carrion Barcos, Rodrigo | 0 | SE | 0-1 | Flores Garcia, Piero | 0 | SE |
| 13 | Marin Caballero, Ivan | 0 | SE | 0-1 | Diaz Duran, German | 0 | SE |
| 17 | Martinez Garcia, Pablo | 0 | SE | 0 | |||
Pairings of round 7 for ECIJANA (2025-02-01 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Flores Garcia, Piero | 0 | SE | 0-1 | Marin Aroca, Manuel | 1452 | SE |
| 12 | Diaz Duran, German | 0 | SE | 0-1 | Fernandez Garrido, Oscar | 0 | SE |
| 17 | Martinez Garcia, Pablo | 0 | SE | 0 | |||
Pairings of round 6 for ECIJANA (2025-02-01 - 11:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Flores Garcia, Piero | 0 | SE | 1-0 | Ferrete Velasquez, David | 1309 | SE |
| 14 | Diaz Duran, German | 0 | SE | + | |||
| 17 | Martinez Garcia, Pablo | 0 | SE | 0 | |||
Pairings of round 5 for ECIJANA (2025-02-01 - 09:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Flores Garcia, Piero | 0 | SE | +-- | Gavira Jimenez, Miguel Angel | 1339 | SE |
| 13 | Martinez Garcia, Pablo | 0 | SE | --+ | Dominguez Amaya, Hugo Carlos | 0 | SE |
| 14 | Casas Alcantu, Francisco | 1277 | SE | 1-0 | Diaz Duran, German | 0 | SE |
Pairings of round 4 for ECIJANA (2025-02-01 - 18:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Sanchez Hernandez, Jose Ignacio | 1256 | SE | ½-½ | Flores Garcia, Piero | 0 | SE |
| 8 | Diaz Duran, German | 0 | SE | 0-1 | Leon Pajuelo, Alberto | 0 | SE |
| 13 | Lopez Garcia, Adrian | 1265 | SE | 1-0 | Martinez Garcia, Pablo | 0 | SE |
Pairings of round 3 for ECIJANA (2025-02-01 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Sanabria Arias, Dario | 1383 | SE | 1-0 | Diaz Duran, German | 0 | SE |
| 8 | Martinez Garcia, Pablo | 0 | SE | 0-1 | Sanchez Hernandez, Jose Ignacio | 1256 | SE |
| 11 | Fernandez Garrido, Oscar | 0 | SE | 0-1 | Flores Garcia, Piero | 0 | SE |
Pairings of round 2 for ECIJANA (2025-02-01 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Flores Garcia, Piero | 0 | SE | 0-1 | Noguero Galnares, Carlos | 1258 | SE |
| 10 | Diaz Duran, German | 0 | SE | 1-0 | Sanchez Amador, Jorge | 1264 | SE |
| 14 | Berlanga Carmona, Pepe | 0 | SE | 0-1 | Martinez Garcia, Pablo | 0 | SE |
Pairings of round 1 for ECIJANA (2025-02-01 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Flores Aguilar, Gonzalo | 1333 | SE | 1-0 | Diaz Duran, German | 0 | SE |
| 11 | Sanchez Amador, Jorge | 1264 | SE | 0-1 | Flores Garcia, Piero | 0 | SE |
| 14 | Martinez Garcia, Pablo | 0 | SE | 0-1 | Romero Ramirez, Anais | 1257 | SE |