Statistics
Name | Campeonato Tiendas de la Estación Sub8 - Valencia | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Valencia (ESP) | ||||||||||||||||||
Dates | 2020-04-04 - 2020-04-04 | ||||||||||||||||||
Rate of play | 7 minutes + 3 seconds per move | ||||||||||||||||||
Number of rounds | 7 | ||||||||||||||||||
Chief Arbiter | AA Luis Arance Gonzalez (ID-FIDE: 2262487) | ||||||||||||||||||
Number of players | 5 | ||||||||||||||||||
Number of FIDE rated players | 0 | ||||||||||||||||||
Number of FIDE unrated players | 5 | ||||||||||||||||||
Titled players |
|
||||||||||||||||||
Players from ESP | 4 | ||||||||||||||||||
Players not from ESP | 1 | ||||||||||||||||||
Federation statistics |
|