Información
Players and standings for Xadrez Mos
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | DE | BH/C1 | BH | AOB | APRO | FIDE | FIDE ID | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Brea Patino, Yago | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1647 | 94749272 | Xadrez Mos | |
| 4 | 4 | Barros Gomez, Antonio Quinto | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1604 | 523046228 | Xadrez Mos | |
| 5 | 5 | Alonso Coto, Xoel | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1597 | 523018208 | Xadrez Mos | |
| 6 | 6 | Suengas Pereira, Xian | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1589 | 523006919 | Xadrez Mos | |
| 8 | 8 | Moure Herrero, Xian | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1543 | 523050500 | Xadrez Mos | |
| 12 | 12 | Gonzalez Rivero, Martin | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1523 | 94785465 | Xadrez Mos | |
| 14 | 14 | Argudin Fernandez, Maria | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1484 | 523039981 | Xadrez Mos | |
| 18 | 18 | Solla Nunez, Martin | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1462 | 535081058 | Xadrez Mos | |
| 19 | 19 | Davila Rodriguez, Andre | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1452 | 94748624 | Xadrez Mos | |
| 32 | 32 | Ginartes Garcia, Roi | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 523027347 | Xadrez Mos | |
| 36 | 36 | Iglesias Orozco, Roque | ESP | 0,0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 535081031 | Xadrez Mos |
Player pairings for Xadrez Mos
Pairings of round 7 for Xadrez Mos (2026-01-11 - 19:00) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
Pairings of round 6 for Xadrez Mos (2026-01-11 - 18:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
Pairings of round 5 for Xadrez Mos (2026-01-11 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
Pairings of round 4 for Xadrez Mos (2026-01-11 - 16:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
Pairings of round 3 for Xadrez Mos (2026-01-11 - 13:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | Argudin Fernandez, Maria | 1484 | ESP | 0 | |||
Pairings of round 2 for Xadrez Mos (2026-01-11 - 12:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | Argudin Fernandez, Maria | 1484 | ESP | 0 | |||
Pairings of round 1 for Xadrez Mos (2026-01-11 - 11:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | Argudin Fernandez, Maria | 1484 | ESP | 0 | |||