Statistics
| Name | CDEE Infantil | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Toledo (ESP) | ||||||||||||||||||
| Dates | 2026-01-17 - 2026-02-07 | ||||||||||||||||||
| Rate of play | 30 minutos + 5 segundos por movimiento | ||||||||||||||||||
| Number of rounds | 9 | ||||||||||||||||||
| Chief Arbiter | FA Ugarte De Rueda, Antonio (22248579, ESP) | ||||||||||||||||||
| Number of players | 172 | ||||||||||||||||||
| Number of FIDE rated players | 38 | ||||||||||||||||||
| Number of FIDE unrated players | 134 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 172 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||