Información
Players and standings for VAS
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | APRO | BucT | Buc1 | ARO. | Mwns | FIDE | Nac. | D.Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 78 | Tornay, Aritz | ESP | 5,5 | 1787.4 | 43.5 | 40.0 | 1711.3 | 4 | 1871 | 1909 | 2007 | 16205740 | 36826 | VAS | |
| 105 | 169 | Bombin Martinez, Eder | ESP | 4,5 | 1736.3 | 44.5 | 41.5 | 1742.7 | 4 | 1380 | 1451 | 2008 | 54737311 | 40905 | VAS | |
| 107 | 123 | Munoz Ferreira, Ibon | ESP | 4,5 | 1725.4 | 40.0 | 37.5 | 1765.1 | 4 | 1665 | 1697 | 2008 | 54732158 | 40684 | VAS | |
| 130 | 121 | Zubizarreta Landera, Denis | ESP | 4,0 | 1676.9 | 41.0 | 39.0 | 1730.6 | 4 | 1677 | 1695 | 2008 | 54557208 | 38386 | VAS | |
| 187 | 196 | Jimenez Legazkue, Irune | ESP | 3,0 | 1328.7 | 28.0 | 27.5 | 1410.6 | 3 | 1140 | 1188 | 2007 | 54732140 | 40045 | VAS |
Player pairings for VAS
Pairings of round 9 for VAS (2023-07-29 - 10:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | Ver | ||||
| 47 | Tornay, Aritz | 1871 | ESP | 1-0 | Luca, Cristian | 1505 | ESP | |
| 48 | Lobo Pereira, Arami | 1970 | ESP | 1-0 | Bombin Martinez, Eder | 1380 | ESP | |
| 51 | Zubizarreta Landera, Denis | 1677 | ESP | 0-1 | Sierra Magrazo, Lidia | 1829 | ESP | |
| 70 | Munoz Ferreira, Ibon | 1665 | ESP | 1-0 | Martinez Manrique, Jaime Rodrigo | 1576 | ESP | |
| 96 | Jimenez Legazkue, Irune | 1140 | ESP | 1-0 | Garcia Modrego, Victoria | 1314 | ESP | |
Pairings of round 8 for VAS (2023-07-28 - 17:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 45 | Bombin Martinez, Eder | 1380 | ESP | ½-½ | Tornay, Aritz | 1871 | ESP | |
| 70 | Zubizarreta Landera, Denis | 1677 | ESP | 1-0 | Martos Martin, Daniel | 1371 | ESP | |
| 83 | Marrozos Loureiro, Uxia | 1283 | ESP | 0-1 | Munoz Ferreira, Ibon | 1665 | ESP | |
| 94 | Garcia Almeida, Valeria | 1500 | ESP | 1-0 | Jimenez Legazkue, Irune | 1140 | ESP | |
Pairings of round 7 for VAS (2023-07-28 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 29 | Tudela Gonzalez, Victor | 2036 | ESP | ½-½ | Tornay, Aritz | 1871 | ESP | |
| 47 | Lara Mezcua, Alonso | 1936 | ESP | 1-0 | Zubizarreta Landera, Denis | 1677 | ESP | |
| 56 | Garrido Silos, Pablo | 1813 | ESP | 0-1 | Bombin Martinez, Eder | 1380 | ESP | |
| 63 | Munoz Ferreira, Ibon | 1665 | ESP | 0-1 | Aleksanyan Israilyan, Nicolas | 1930 | ESP | |
| 90 | Jimenez Legazkue, Irune | 1140 | ESP | 0-1 | Molina Murillo, David | 1490 | ESP | |
Pairings of round 6 for VAS (2023-07-27 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 34 | Martinez Rodriguez, Francisco Sa | 1944 | ESP | 1-0 | Zubizarreta Landera, Denis | 1677 | ESP | |
| 43 | Bombin Martinez, Eder | 1380 | ESP | 0-1 | Sarrias Granados, Jesus | 1852 | ESP | |
| 54 | Tornay, Aritz | 1871 | ESP | 1-0 | Munoz Ferreira, Ibon | 1665 | ESP | |
| 96 | Aguirrezabal Gastesi, Aitor | 1301 | ESP | 0-1 | Jimenez Legazkue, Irune | 1140 | ESP | |
Pairings of round 5 for VAS (2023-07-26 - 17:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 40 | Munoz Ferreira, Ibon | 1665 | ESP | 0-1 | Martinez Rodriguez, Francisco Sa | 1944 | ESP | |
| 45 | Zubizarreta Landera, Denis | 1677 | ESP | 1-0 | Iravedra Ainkov, Francisco | 1875 | ESP | |
| 46 | Mullor Pena, Claudia | 1648 | ESP | ½-½ | Tornay, Aritz | 1871 | ESP | |
| 63 | Dominguez Conde, Hugo | 1712 | ESP | 0-1 | Bombin Martinez, Eder | 1380 | ESP | |
| 103 | Jimenez Legazkue, Irune | 1140 | ESP | 1-0 | Diz Vilas, Lara | 1050 | ESP | |
Pairings of round 4 for VAS (2023-07-26 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 22 | Tornay, Aritz | 1871 | ESP | 0-1 | Garijo Perez, Hugo | 2108 | ESP | |
| 52 | Sanz Gorospe, Ibai | 1901 | ESP | 0-1 | Munoz Ferreira, Ibon | 1665 | ESP | |
| 71 | Bombin Martinez, Eder | 1380 | ESP | 1-0 | Casado Torres, Daniel | 1704 | ESP | |
| 74 | Emilov Chalev, Emilio | 1191 | ESP | 0-1 | Zubizarreta Landera, Denis | 1677 | ESP | |
| 99 | Macias de Castro, Irene | 1251 | ESP | 1-0 | Jimenez Legazkue, Irune | 1140 | ESP | |
Pairings of round 3 for VAS (2023-07-25 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 41 | Zubizarreta Landera, Denis | 1677 | ESP | 0-1 | Munoz Valles, Jorge | 1961 | ESP | |
| 43 | Munoz Ferreira, Ibon | 1665 | ESP | ½-½ | Gomez Pastrana, Juan | 1935 | ESP | |
| 57 | Tornay, Aritz | 1871 | ESP | 1-0 | Escudero Ribo, Eloi | 1625 | ESP | |
| 93 | Jimenez Legazkue, Irune | 1140 | ESP | 0-1 | Bombin Martinez, Eder | 1380 | ESP | |
Pairings of round 2 for VAS (2023-07-24 - 17:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 17 | Serrahima Susany, Ramon | 2155 | ESP | 1-0 | Tornay, Aritz | 1871 | ESP | |
| 69 | Bombin Martinez, Eder | 1380 | ESP | 0-1 | Suarez Gomez, Paula | 1710 | ESP | |
| 76 | Aguirrezabal Gastesi, Aitor | 1301 | ESP | 0-1 | Zubizarreta Landera, Denis | 1677 | ESP | |
| 78 | Rodriguez Barros, Marta | 1291 | ESP | 0-1 | Munoz Ferreira, Ibon | 1665 | ESP | |
| 92 | Valsera Gomez, Minerva | 1597 | ESP | 1-0 | Jimenez Legazkue, Irune | 1140 | ESP | |
Pairings of round 1 for VAS (2023-07-24 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 17 | Zubizarreta Landera, Denis | 1677 | ESP | 0-1 | Serrano Almendros, Angel | 2167 | ESP | |
| 19 | Munoz Ferreira, Ibon | 1665 | ESP | 0-1 | Serrahima Susany, Ramon | 2155 | ESP | |
| 64 | Mangues Rubia, Oriol | 1912 | ESP | 1-0 | Bombin Martinez, Eder | 1380 | ESP | |
| 78 | Tornay, Aritz | 1871 | ESP | 1-0 | Perez Soto, Gonzalo | 1280 | ESP | |
| 91 | Jimenez Legazkue, Irune | 1140 | ESP | 0-1 | Sureda Gonzalez, Cristina | 1812 | ESP | |