Statistics
Name | CE Relampago 2018 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Ubeda (Jaen) (ESP) | ||||||||||||||||||
Dates | 2018-08-18 - 2018-08-18 | ||||||||||||||||||
Rate of play | 3 minutes + 2 seconds per move | ||||||||||||||||||
Number of rounds | 9 | ||||||||||||||||||
Chief Arbiter | AI Miguel Ramos Vizuete ID:22232656 | ||||||||||||||||||
Number of players | 132 | ||||||||||||||||||
Number of FIDE rated players | 131 | ||||||||||||||||||
Number of FIDE unrated players | 1 | ||||||||||||||||||
Titled players |
|
||||||||||||||||||
Players from ESP | 127 | ||||||||||||||||||
Players not from ESP | 5 | ||||||||||||||||||
Federation statistics |
|