Player information
Players and standings for AST
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucT | Buc1 | Mwns | S-B | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 36 | Ordiz Fernandez, Roque | ESP | 6.5 | 46.0 | 44.5 | 6 | 30.00 | 1170 | 1178 | 54741467 | 39699 | AST | |
| 51 | 76 | Cano Mas, Ignacio Dimas | ESP | 5.0 | 40.5 | 39.0 | 5 | 18.00 | 0 | 0 | 54724155 | 0 | AST | |
| 66 | 78 | De Martin Burtseva, Ivan | ESP | 4.5 | 41.5 | 38.5 | 4 | 16.75 | 0 | 0 | 54741483 | 0 | AST |
Player pairings for AST
Pairings of round 9 for AST (2021-07-03 - 10:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 6 | Ordiz Fernandez, Roque | 1170 | ESP | ½-½ | Lopez Martinez, Jaime | 1285 | ESP |
| 15 | Cano Mas, Ignacio Dimas | 0 | ESP | 0-1 | Xia, Zhe | 1209 | ESP |
| 44 | De Martin Burtseva, Ivan | 0 | ESP | 1-0 | Herraiz Gomez, Iker | 0 | ESP |
Pairings of round 8 for AST (2021-07-02 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Pallares Jover, Adrian | 1263 | ESP | 0-1 | Ordiz Fernandez, Roque | 1170 | ESP |
| 21 | Simarro Peiro, Andres | 1135 | ESP | 0-1 | Cano Mas, Ignacio Dimas | 0 | ESP |
| 38 | Morales Anadon, Javier | 0 | ESP | 1-0 | De Martin Burtseva, Ivan | 0 | ESP |
Pairings of round 7 for AST (2021-07-02 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 18 | Ordiz Fernandez, Roque | 1170 | ESP | 1-0 | Garcia Rodriguez, Adriana | 1088 | ESP |
| 40 | Cano Mas, Ignacio Dimas | 0 | ESP | 1-0 | Plaza Ros, Juan Jose | 0 | ESP |
| 41 | De Martin Burtseva, Ivan | 0 | ESP | ½-½ | Surov, Georgii | 0 | ESP |
Pairings of round 6 for AST (2021-07-01 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Ibanez Cruces, Diego | 1332 | ESP | 1-0 | Ordiz Fernandez, Roque | 1170 | ESP |
| 21 | Escoffier, Eli | 1194 | ESP | 1-0 | Cano Mas, Ignacio Dimas | 0 | ESP |
| 22 | Bozhkov Stoyanov, Cristopher | 1187 | ESP | 1-0 | De Martin Burtseva, Ivan | 0 | ESP |
Pairings of round 5 for AST (2021-06-30 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 11 | Ordiz Fernandez, Roque | 1170 | ESP | 1-0 | Krauchi Romero, Martin | 1328 | ESP |
| 29 | Cano Mas, Ignacio Dimas | 0 | ESP | 1-0 | Perello Barcelo, Tomeu Joan | 1179 | ESP |
| 30 | De Martin Burtseva, Ivan | 0 | ESP | 1-0 | Otero Martinez, Jordi | 1169 | ESP |
Pairings of round 4 for AST (2021-06-30 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 25 | De Martin Burtseva, Ivan | 0 | ESP | 0-1 | Escoffier, Eli | 1194 | ESP |
| 30 | Jimenez Munoz, Carlos | 0 | ESP | 0-1 | Ordiz Fernandez, Roque | 1170 | ESP |
| 54 | Cano Mas, Ignacio Dimas | 0 | ESP | 1-0 | Saddiki El Founti, Yuba | 0 | ESP |
Pairings of round 3 for AST (2021-06-29 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 30 | Perello Barcelo, Tomeu Joan | 1179 | ESP | 0-1 | De Martin Burtseva, Ivan | 0 | ESP |
| 32 | Echeverria Mendivil, Ariane | 0 | ESP | 0-1 | Ordiz Fernandez, Roque | 1170 | ESP |
| 59 | Puerto Fernandez, Eloi | 0 | ESP | 0-1 | Cano Mas, Ignacio Dimas | 0 | ESP |
Pairings of round 2 for AST (2021-06-28 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Ordiz Fernandez, Roque | 1170 | ESP | 0-1 | Herman Gamazo, Isaac | 1552 | ESP |
| 54 | Cano Mas, Ignacio Dimas | 0 | ESP | 0-1 | Perez Fernandez, Arys | 0 | ESP |
| 56 | De Martin Burtseva, Ivan | 0 | ESP | 1-0 | Puerto Fernandez, Eloi | 0 | ESP |
Pairings of round 1 for AST (2021-06-28 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | Palomo Monserrat, Lorenzo | 1336 | ESP | 1-0 | Cano Mas, Ignacio Dimas | 0 | ESP |
| 12 | Krauchi Romero, Martin | 1328 | ESP | 1-0 | De Martin Burtseva, Ivan | 0 | ESP |
| 36 | Ordiz Fernandez, Roque | 1170 | ESP | 1-0 | Lazcoz Zufiaur, Oier | 0 | ESP |