Player information
Players and standings for CTM
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucT | Buc1 | Mwns | S-B | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 57 | Rumbo Picazo, Jaime | ESP | 5.0 | 42.5 | 39.0 | 5 | 22.50 | 1343 | 1361 | 54544980 | 0 | CTM | |
87 | 98 | Vila Castillo, Jaime | ESP | 4.5 | 42.0 | 38.5 | 4 | 18.50 | 1218 | 1574 | 54737230 | 0 | CTM | |
160 | 165 | Morales Rodriguez, Carlos Edmund | ESP | 2.0 | 32.5 | 32.0 | 2 | 3.50 | 0 | 0 | 54785383 | 0 | CTM |
Player pairings for CTM
Pairings of round 9 for CTM (2023-07-16 - 13:30) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
19 | Rumbo Picazo, Jaime | 1343 | ESP | 0-1 | Garcia Amelibia, Emilio | 1542 | ESP | |
28 | Gonzalez Chapado, Dario | 1526 | ESP | 1-0 | Vila Castillo, Jaime | 1218 | ESP | |
81 | Sanchez Huerta, Erlantz | 0 | ESP | 1-0 | Morales Rodriguez, Carlos Edmund | 0 | ESP | |
Pairings of round 8 for CTM (2023-07-16 - 12:45) |
||||||||
Brd. | White | Res. | Black | View | ||||
32 | Collado Perez, Marcos | 1275 | ESP | 0-1 | Rumbo Picazo, Jaime | 1343 | ESP | |
40 | Vila Castillo, Jaime | 1218 | ESP | 1-0 | Amat Davins, Biel | 1412 | ESP | |
84 | Morales Rodriguez, Carlos Edmund | 0 | ESP | 1-0 | Baldo Fernandez, Mireia | 1076 | ESP | |
Pairings of round 7 for CTM (2023-07-16 - 12:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
32 | Serna Puerto, Lorenzo | 1419 | ESP | 1-0 | Vila Castillo, Jaime | 1218 | ESP | |
38 | Rumbo Picazo, Jaime | 1343 | ESP | 1-0 | Martin Zamora, Jose | 1176 | ESP | |
84 | Valentin Lopez, Miguel | 1123 | ESP | 1-0 | Morales Rodriguez, Carlos Edmund | 0 | ESP | |
Pairings of round 6 for CTM (2023-07-16 - 10:45) |
||||||||
Brd. | White | Res. | Black | View | ||||
42 | Vila Castillo, Jaime | 1218 | ESP | 1-0 | Roldan Garcia, Leyre | 1359 | ESP | |
51 | Argudin Fernandez, Adrian | 1135 | ESP | 0-1 | Rumbo Picazo, Jaime | 1343 | ESP | |
78 | Morales Rodriguez, Carlos Edmund | 0 | ESP | 0-1 | Plazas Ros, Juan Jose | 1125 | ESP | |
Pairings of round 5 for CTM (2023-07-16 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
34 | Rumbo Picazo, Jaime | 1343 | ESP | 0-1 | Xia, Yan | 1193 | ESP | |
61 | Pan, Angel Jiaye | 1309 | ESP | 0-1 | Vila Castillo, Jaime | 1218 | ESP | |
75 | Jimenez Lopez, Carmen | 1169 | ESP | 1-0 | Morales Rodriguez, Carlos Edmund | 0 | ESP | |
Pairings of round 4 for CTM (2023-07-15 - 19:15) |
||||||||
Brd. | White | Res. | Black | View | ||||
40 | Martinez Perez, Patricio | 0 | ESP | 1-0 | Rumbo Picazo, Jaime | 1343 | ESP | |
41 | Vila Castillo, Jaime | 1218 | ESP | 0-1 | Bravo Freire, Aitor | 1465 | ESP | |
67 | Reboredo Barrosa, Antia | 1213 | ESP | 1-0 | Morales Rodriguez, Carlos Edmund | 0 | ESP | |
Pairings of round 3 for CTM (2023-07-15 - 18:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
31 | Bozhkov Stoyanov, Cristopher | 1434 | ESP | ½-½ | Vila Castillo, Jaime | 1218 | ESP | |
41 | Rumbo Picazo, Jaime | 1343 | ESP | 1-0 | Guillen Urchaga, Daniel | 1172 | ESP | |
59 | Morales Rodriguez, Carlos Edmund | 0 | ESP | 0-1 | Saez de Adana Saez, Maria | 1267 | ESP | |
Pairings of round 2 for CTM (2023-07-15 - 17:45) |
||||||||
Brd. | White | Res. | Black | View | ||||
10 | Lopez Martinez, Jaime | 1701 | ESP | 1-0 | Rumbo Picazo, Jaime | 1343 | ESP | |
39 | Burriel Ureta, Raul | 1409 | ESP | 1-0 | Morales Rodriguez, Carlos Edmund | 0 | ESP | |
65 | Vila Castillo, Jaime | 1218 | ESP | 1-0 | Gil Martin, Sara | 1075 | ESP | |
Pairings of round 1 for CTM (2023-07-15 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
13 | Mellado Sais, Carles | 1657 | ESP | 1-0 | Vila Castillo, Jaime | 1218 | ESP | |
57 | Rumbo Picazo, Jaime | 1343 | ESP | 1-0 | Gimenez Moreno, Carlos | 1087 | ESP | |
80 | Morales Rodriguez, Carlos Edmund | 0 | ESP | 1-0 | Martinez Fernandez, Alvaro | 1270 | ESP |