Statistics
| Name | I Circuito de Ajedrez Marbella Chess Club 2024 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Marbella (ESP) | ||||||||||||||||||
| Dates | 2024-02-16 - 2024-02-16 | ||||||||||||||||||
| Rate of play | 8 minutes + 3 seconds per move | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | Adolfo Reque Rydberg | ||||||||||||||||||
| Number of players | 77 | ||||||||||||||||||
| Number of FIDE rated players | 5 | ||||||||||||||||||
| Number of FIDE unrated players | 72 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 0 | ||||||||||||||||||
| Players not from ESP | 77 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||