Player information
Origin filter: ALHAURIN TORRE BENALMADENA COIN EL CABALLO MARBELLA CC MEDITERRANEO METRO TRANSEUNTE VILLA ESTEPONA All
Players and standings for TRANSEUNTE
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | DirE | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 18 | Sanchez Cintrano, Guillermo | TR | 2.0 | 11.0 | 0.0 | 2 | 0 | 0 | 0 | 25415 | TRANSEUNTE | |
| 15 | 12 | Ahniche, Anas | TR | 1.0 | 11.0 | 0.0 | 1 | 0 | 0 | 0 | 25385 | TRANSEUNTE | |
| 16 | 13 | Bardosa Barduci, Alvaro Daniel | TR | 1.0 | 11.0 | 0.0 | 1 | 0 | 0 | 0 | 25411 | TRANSEUNTE |
Player pairings for TRANSEUNTE
Pairings of round 5 for TRANSEUNTE (2023-05-27 - 13:20) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 6 | Sanchez Cintrano, Guillermo | 0 | TR | 0-1 | Jimenez Lopez, Carmen | 0 | MA |
| 7 | Aragon Ramos, Miguel | 0 | MA | 1-0 | Ahniche, Anas | 0 | TR |
| 8 | Bardosa Barduci, Alvaro Daniel | 0 | TR | 0-1 | Perez Fernandez, Alvaro | 0 | MA |
Pairings of round 4 for TRANSEUNTE (2023-05-27 - 12:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Aragon Ramos, Abel | 0 | MA | 1-0 | Bardosa Barduci, Alvaro Daniel | 0 | TR |
| 8 | Sanchez Cintrano, Guillermo | 0 | TR | 1-0 | Diaz Camacho, Julio | 0 | MA |
| 9 | Ahniche, Anas | 0 | TR | 1-0 | Garcia Pascual, Christian | 0 | MA |
Pairings of round 3 for TRANSEUNTE (2023-05-27 - 11:40) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Giannullo, Elia | 0 | MA | 1-0 | Sanchez Cintrano, Guillermo | 0 | TR |
| 7 | Roman Ortiz, Alba | 0 | MA | 1-0 | Ahniche, Anas | 0 | TR |
| 9 | Bardosa Barduci, Alvaro Daniel | 0 | TR | 1-0 | Diaz Camacho, Julio | 0 | MA |
Pairings of round 2 for TRANSEUNTE (2023-05-27 - 10:50) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Ahniche, Anas | 0 | TR | 0-1 | Giannullo, Elia | 0 | MA |
| 8 | Sanchez Cintrano, Guillermo | 0 | TR | 1-0 | Bardosa Barduci, Alvaro Daniel | 0 | TR |
Pairings of round 1 for TRANSEUNTE (2023-05-27 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Otero Ramirez, Martin | 0 | MA | 1-0 | Ahniche, Anas | 0 | TR |
| 4 | Bardosa Barduci, Alvaro Daniel | 0 | TR | 0-1 | Chaves Lopez, Mario | 0 | MA |
| 9 | Chen Jin, Alex | 0 | MA | 1-0 | Sanchez Cintrano, Guillermo | 0 | TR |