Información
Players and standings for Sevilla
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | BucT | BucM | Mwns | S-B | FIDE | Nac. | D.Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 5 | Crespo Bogodyuk, Richard | SE | 1,0 | 9.0 | 5.0 | 1 | 0.50 | 0 | 0 | 0000 | 0 | 0 | Sevilla | |
| 30 | 4 | Baldebellano Huamani, Carlos Alberto | SE | 0,0 | 7.0 | 3.5 | 0 | 0.00 | 0 | 0 | 2014 | 18664 | 0 | Sevilla | |
| 32 | 24 | Naranjo Setien, Luis | SE | 0,0 | 7.0 | 3.5 | 0 | 0.00 | 0 | 0 | 2014 | 0 | 0 | Sevilla |
Player pairings for Sevilla
Pairings of round 4 for Sevilla |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 9 | Rios Terreno, Dario | 0 | SE | 1-0 | Crespo Bogodyuk, Richard | 0 | SE |
| 16 | Baldebellano Huamani, Carlos Alberto | 0 | SE | 0 | |||
| 18 | Naranjo Setien, Luis | 0 | SE | 0 | |||
Pairings of round 3 for Sevilla |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 6 | Crespo Bogodyuk, Richard | 0 | SE | 0-1 | W Morales Lidzhi-goryaeva, Marta | 0 | SE |
| 16 | Baldebellano Huamani, Carlos Alberto | 0 | SE | 0 | |||
| 18 | Naranjo Setien, Luis | 0 | SE | 0 | |||
Pairings of round 2 for Sevilla |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 10 | W Muñoz Benitez, Julia | 0 | SE | 0-1 | Crespo Bogodyuk, Richard | 0 | SE |
| 16 | Baldebellano Huamani, Carlos Alberto | 0 | SE | 0 | |||
| 18 | Naranjo Setien, Luis | 0 | SE | 0 | |||
Pairings of round 1 for Sevilla |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | Martin Zamora, Mario | 0 | SE | +-- | Baldebellano Huamani, Carlos Alberto | 0 | SE |
| 5 | Crespo Bogodyuk, Richard | 0 | SE | 0-1 | Molina Parra, Luis | 0 | SE |
| 8 | Naranjo Setien, Luis | 0 | SE | --+ | Escribano Jimenez, Cayetano | 0 | SE |