Fernandez Castells, Rodrigo
Name | Fernandez Castells, Rodrigo |
---|---|
Birthday | 2017 |
Federation | ESP |
Starting rank | 13 |
FIDE Rating | 0 0 |
National Rating | 0 |
Final Ranking | 46 |
Points | 0.0 |
FIDE Rating variation (K=40) | 0.00 |
Rating Performance | 0 |
The rating variations shown here have only informative purposes. They are not official variations.
Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=40) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | -- | 0 | 0.00 | ||||||
2 | 24 | -- | 0 | 0.00 | ||||||
3 | 24 | -- | 0 | 0.00 | ||||||
4 | 27 | -- | 0 | 0.00 | ||||||
5 | 27 | -- | 0 | 0.00 | ||||||
6 | 27 | -- | 0 | 0.00 | ||||||
7 | 18 | B | 43 |
Pinedo Navarro, Nicolas
0 |
ESP | 0 | 0 | 1.5 | - | 0.00 |
8 | 29 | -- | 0 | 0.00 |