Statistics
| Name | CTL Provincial Absoluto Valladolid 2025 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Valladolid (ESP) | ||||||||||||||||||
| Dates | 2025-01-12 - 2025-03-23 | ||||||||||||||||||
| Rate of play | 75 minutos + 30 segundos por jugada | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | Cano Ceballos, Alex (22284958) | ||||||||||||||||||
| Number of players | 51 | ||||||||||||||||||
| Number of FIDE rated players | 46 | ||||||||||||||||||
| Number of FIDE unrated players | 5 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 49 | ||||||||||||||||||
| Players not from ESP | 2 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||