Player information
Origin filter: (+65) A.P.I. Elx (+65) Alcoy (+65) Benidorm A.P.I. Elx Alaquas Alcoy Alfaz del Pi Alicante Alzira Ateneo Maritimo Benidorm Beniganim Carcaixent EVA Manises El Prat Benimaclet Enric Valor - F.P. Fianchetto Fomento Gandía Independiente La Nucia La Vila Mate de Cox Muro ONCE Alicante Oliva Quart Raspeig Silla Sueca Tabiya Alcoy Vila-real Xeraco Zugzwang All
Players and standings for La Nucia
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | FM | Varga, Mariano | ARG | 4.0 | 26.5 | 30.0 | 15.75 | 2061 | 2077 | 101575 | 15362 | La Nucia |
71 | 76 | Bjornas, Vidar | NOR | 2.0 | 17.0 | 19.0 | 4.00 | 0 | 0 | 1526383 | 0 | La Nucia | |
74 | 77 | Bjornas, Vidar Jr | NOR | 2.0 | 15.5 | 17.5 | 4.50 | 0 | 0 | 1529420 | 0 | La Nucia |
Player pairings for La Nucia
Pairings of round 7 for La Nucia (2016-04-24 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
13 | Perez Gisbert, Santiago | 1915 | ESP | ½-½ | FM Varga, Mariano | 2061 | ARG | |
30 | Bjornas, Vidar | 0 | NOR | 0-1 | Fernandez Senovilla, Jose E. | 1711 | ESP | |
34 | Espinosa Aparicio, Enrique | 1164 | ESP | ½-½ | Bjornas, Vidar Jr | 0 | NOR | |
Pairings of round 6 for La Nucia (2016-04-23 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
9 | FM Varga, Mariano | 2061 | ARG | 0-1 | IM Campos Gambuti, Luis Maria | 2411 | ESP | |
32 | Pallas I Garrido, Ernest Josep | 1808 | ESP | 1-0 | Bjornas, Vidar | 0 | NOR | |
37 | Bjornas, Vidar Jr | 0 | NOR | ½-½ | Arnal Peiro, Antonio | 1341 | ESP | |
Pairings of round 5 for La Nucia (2016-04-23 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
14 | Gerona Maura, Jesus | 1925 | ESP | 0-1 | FM Varga, Mariano | 2061 | ARG | |
34 | Bjornas, Vidar Jr | 0 | NOR | 0-1 | Talavera Moya, Salvador | 1572 | ESP | |
36 | Escudero Lopez, Francisco | 1535 | ESP | 0-1 | Bjornas, Vidar | 0 | NOR | |
Pairings of round 4 for La Nucia (2016-04-03 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | Montalban Galvez, Antoni | 2226 | ESP | 1-0 | FM Varga, Mariano | 2061 | ARG | |
28 | Bjornas, Vidar | 0 | NOR | 0-1 | Albert Garrote, Amadeo | 1796 | ESP | |
31 | Pastor Belda, Juan | 1743 | ESP | 1-0 | Bjornas, Vidar Jr | 0 | NOR | |
Pairings of round 3 for La Nucia (2016-04-03 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
13 | FM Varga, Mariano | 2061 | ARG | 1-0 | Marco Francisco, Miriam | 1851 | ESP | |
25 | Bjornas, Vidar Jr | 0 | NOR | 0-1 | Aledo Yanguas, David | 1810 | ESP | |
35 | Bjornas, Vidar | 0 | NOR | + | ||||
Pairings of round 2 for La Nucia (2016-04-02 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | IM Garcia Fernandez, Carlos | 2300 | ESP | ½-½ | FM Varga, Mariano | 2061 | ARG | |
35 | Ventura Monfort, Javier | 1716 | ESP | 1-0 | Bjornas, Vidar | 0 | NOR | |
38 | Bjornas, Vidar Jr | 0 | NOR | + | ||||
Pairings of round 1 for La Nucia (2016-04-02 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
21 | FM Varga, Mariano | 2061 | ARG | 1-0 | Coll Ferre, Roberto | 1593 | ESP | |
34 | Bjornas, Vidar | 0 | NOR | 0-1 | Grau Peris, Ruben | 1875 | ESP | |
35 | Serra Ujaldon, Pau | 1874 | ESP | 1-0 | Bjornas, Vidar Jr | 0 | NOR |