Statistics
| Name | Campeonato Provincial Valencia Sub-10 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Canals (Valencia) (ESP) | ||||||||||||||||||
| Dates | 2024-03-24 - 2024-03-24 | ||||||||||||||||||
| Rate of play | 7 minutos + 3 segundos por jugada | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | Gerona Maura, Jesus (2271303) | ||||||||||||||||||
| Number of players | 38 | ||||||||||||||||||
| Number of FIDE rated players | 10 | ||||||||||||||||||
| Number of FIDE unrated players | 28 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 38 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||