Rial Fernandez, Samuel
| Name | Rial Fernandez, Samuel |
|---|---|
| Federation | ESP |
| Starting rank | 26 |
| FIDE Rating | 0 0 |
| Final Ranking | 33 |
| Points | 1.5 |
| FIDE Rating variation (K=40) | 0.00 |
| Rating Performance | 0 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | -- | = | 0.00 | |||||
| 2 | 19 | -- | = | 0.00 | |||||
| 3 | 19 | -- | = | 0.00 | |||||
| 4 | 19 | -- | 0 | 0.00 | |||||
| 5 | 13 | B | 29 |
Seoane Garabal, Rafa
0 |
ESP | 0 | 3.5 | - | 0.00 |
| 6 | 19 | -- | 0 | 0.00 | |||||
| 7 | 19 | -- | 0 | 0.00 |