Ramos Gutierrez, Hugo
| Name | Ramos Gutierrez, Hugo |
|---|---|
| Federation | ESP |
| Starting rank | 41 |
| FIDE Rating | 0 0 |
| National Rating | 0 |
| Final Ranking | 34 |
| Points | 2.5 |
| FIDE Rating variation (K=40) | 0.00 |
| Rating Performance | 1000 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | -- | 0 | 0.00 | ||||||
| 2 | 31 | -- | 0 | 0.00 | ||||||
| 3 | 33 | -- | 0 | 0.00 | ||||||
| 4 | 33 | -- | 0 | 0.00 | ||||||
| 5 | 17 | W | 54 |
Hernando Hernandez, Pablo
0 |
ESP | 0 | 0 | 2.0 | 1 | 0.00 |
| 6 | 16 | B | 30 |
Huerta Cortijo, Sergio
0 |
ESP | 0 | 0 | 2.0 | 0 | 0.00 |
| 7 | 33 | -- | 0 | 0.00 | ||||||
| 8 | 33 | -- | 0 | 0.00 | ||||||
| 9 | 34 | -- | 0 | 0.00 | ||||||
| 10 | 34 | -- | 0 | 0.00 | ||||||
| 11 | 15 | W | 13 |
Conde Barragán, Alba
0 |
ESP | 0 | 0 | 0.0 | + | 0.00 |
| 12 | 15 | W | 52 |
Archiles Fernandez, Beatriz
0 |
ESP | 0 | 0 | 2.0 | 0.5 | 0.00 |