Statistics
| Name | Escolas As Burgas Nadal 2025 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Ourense (ESP) | ||||||||||||||||||
| Dates | 2025-12-21 - 2025-12-21 | ||||||||||||||||||
| Rate of play | 10 m | ||||||||||||||||||
| Number of rounds | 5 | ||||||||||||||||||
| Chief Arbiter | Manuel Angel Garcia Fernandez | ||||||||||||||||||
| Number of players | 24 | ||||||||||||||||||
| Number of FIDE rated players | 0 | ||||||||||||||||||
| Number of FIDE unrated players | 24 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 24 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||