Player information
Players and standings for GER
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH/C2 | BH/C1 | PS | SB | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 152 | FM | Rempe, Jonas | GER | 5.0 | 41.5 | 47.0 | 30.0 | 25.25 | 2065 | 0 | 16202406 | 0 | Alemania |
| 223 | 264 | Rodriguez Vazquez, Alberto | GER | 4.0 | 31.0 | 34.0 | 18.0 | 13.50 | 1722 | 0 | 533049912 | 0 | Hof - Alemania | |
| 292 | 226 | Piehl, Thorsten | GER | 3.0 | 29.5 | 32.0 | 16.0 | 8.00 | 1849 | 1797 | 533043108 | 32344 | SC Schachelschweine |
Player pairings for GER
Pairings of round 9 for GER (2026-08-02 - 09:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 46 | FM Toledo, Hillel | 2246 | BEL | 1-0 | FM Rempe, Jonas | 2065 | GER |
| 118 | Piehl, Thorsten | 1849 | GER | 0-1 | Templonuevo Rosario, Ewygene | 1688 | ESP |
| 129 | Rodriguez Vazquez, Alberto | 1722 | GER | +-- | Padilla Martinez, Alvaro | 1503 | ESP |
Pairings of round 8 for GER (2026-08-01 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 45 | FM Rempe, Jonas | 2065 | GER | ½-½ | CM Mehta Naitik R | 2244 | IND |
| 141 | Garcia Jimenez, Cesar | 1530 | ESP | 0-1 | Piehl, Thorsten | 1849 | GER |
| 143 | Toledo, Jim | 1557 | BEL | 0-1 | Rodriguez Vazquez, Alberto | 1722 | GER |
Pairings of round 7 for GER (2026-08-01 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 15 | IM Pantzar, Milton | 2444 | SWE | 1-0 | FM Rempe, Jonas | 2065 | GER |
| 132 | Jimenez Sanchez, Daniel | 1606 | ESP | 1-0 | Piehl, Thorsten | 1849 | GER |
| 143 | Neves, Azaergal Bernardo | 1413 | CPV | 1-0 | Rodriguez Vazquez, Alberto | 1722 | GER |
Pairings of round 6 for GER (2026-07-31 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 39 | FM Rempe, Jonas | 2065 | GER | 1-0 | FM Gonzalez Castillo, Jose Javier | 2282 | ESP |
| 113 | Rodriguez Vazquez, Alberto | 1722 | GER | 0-1 | Romero Soler, Saul | 1901 | ESP |
| 124 | Piehl, Thorsten | 1849 | GER | 0-1 | Galvez Lopez, Jose Luis | 1649 | ESP |
Pairings of round 5 for GER (2025-07-30 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 35 | FM Koziorowicz, Michal | 2317 | POL | ½-½ | FM Rempe, Jonas | 2065 | GER |
| 89 | Tillet, Louis-Juan | 2108 | FRA | 1-0 | Piehl, Thorsten | 1849 | GER |
| 107 | Armstrong, Malcolm J | 1974 | ENG | 1-0 | Rodriguez Vazquez, Alberto | 1722 | GER |
Pairings of round 4 for GER (2026-07-30 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 50 | FM Rempe, Jonas | 2065 | GER | 1-0 | CM Sian, Shadi | 2268 | NOR |
| 76 | Rodriguez Vazquez, Alberto | 1722 | GER | 0-1 | Bethencourt Hernandez, Alberto | 2177 | ESP |
| 129 | Piehl, Thorsten | 1849 | GER | 1-0 | Rico-Villademoros Martin, Carlos | 1591 | ESP |
Pairings of round 3 for GER (2026-07-29 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 50 | Nemeth, Zalan | 2301 | IRL | ½-½ | FM Rempe, Jonas | 2065 | GER |
| 81 | Bethencourt Hernandez, Alberto | 2177 | ESP | 1-0 | Piehl, Thorsten | 1849 | GER |
| 105 | WFM Ordoñez Torres, Maria del Carmen | 2041 | ESP | 0-1 | Rodriguez Vazquez, Alberto | 1722 | GER |
Pairings of round 2 for GER (2026-07-29 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 55 | FM Rempe, Jonas | 2065 | GER | ½-½ | FM Moral Garcia, Serafin | 2295 | ESP |
| 135 | Piehl, Thorsten | 1849 | GER | 1-0 | Gimenez Lobato, Jose Camilo | 1510 | ESP |
| 168 | Rodriguez Vazquez, Alberto | 1722 | GER | 1-0 | Pardigon, Antoine | 0 | FRA |
Pairings of round 1 for GER (2026-07-28 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 50 | IM Fiorito, Fabian | 2331 | ARG | 1-0 | Piehl, Thorsten | 1849 | GER |
| 86 | FM Oksendal, Martin | 2240 | NOR | 1-0 | Rodriguez Vazquez, Alberto | 1722 | GER |
| 149 | Melero Quintana, Celia | 1416 | ESP | 0-1 | FM Rempe, Jonas | 2065 | GER |