Statistics
| Name | I Aberto Xadrez Lostrego de Vilaboa | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Vilaboa - Culleredo (A Coruña) (ESP) | ||||||||||||||||||
| Dates | 2025-01-25 - 2025-01-25 | ||||||||||||||||||
| Rate of play | 5 minutos + 3 segundos por jugada | ||||||||||||||||||
| Number of rounds | 8 | ||||||||||||||||||
| Chief Arbiter | Jose Francisco Fernandez Nunez 345104762 | ||||||||||||||||||
| Number of players | 73 | ||||||||||||||||||
| Number of FIDE rated players | 57 | ||||||||||||||||||
| Number of FIDE unrated players | 16 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 70 | ||||||||||||||||||
| Players not from ESP | 3 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||