Ubeda Gimeno, Angel
Name | Ubeda Gimeno, Angel |
---|---|
Federation | ESP |
Starting rank | 40 |
FIDE Rating | 1326 22261451 |
National Rating | 0 |
Final Ranking | 54 |
Points | 0.0 |
FIDE Rating variation (K=20) | -13.60 |
Rating Performance | 390 |
The rating variations shown here have only informative purposes. They are not official variations.
Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=20) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | -- | 0 | 0.00 | ||||||
2 | 31 | -- | 0 | 0.00 | ||||||
3 | 24 | W | 49 |
Burillo Lazaro, Amelia
32025084 |
ESP | 1190 | 0 | 3.5 | 0 | -13.60 |
4 | 23 | B | 34 |
Jario Dominguez, Diego
54576652 |
ESP | 1428 | 0 | 4.5 | - | 0.00 |
5 | 31 | -- | 0 | 0.00 | ||||||
6 | 33 | -- | 0 | 0.00 | ||||||
7 | 30 | -- | 0 | 0.00 | ||||||
8 | 31 | -- | 0 | 0.00 | ||||||
9 | 30 | -- | 0 | 0.00 |