Player information
Players and standings for Sauces
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | DirE | Mwns | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Pujalte Perez, Miguel | ESP | 7.0 | 49.5 | 54.0 | 38.50 | 0.0 | 7 | 1592 | 1591 | 1971 | 54544009 | 34485 | Sauces | |
47 | 66 | Lopez Moral, Diego | ESP | 4.0 | 41.0 | 44.5 | 18.50 | 0.0 | 4 | 0 | 0 | 2008 | 54732620 | 0 | Sauces | |
63 | 76 | Perez-Beneito Roman, Sergio | ESP | 3.5 | 32.5 | 35.0 | 12.00 | 0.0 | 3 | 0 | 0 | 2008 | 54732662 | 0 | Sauces |
Player pairings for Sauces
Pairings of round 9 for Sauces (2021-06-13 - 13:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
3 | Arenas Gracia, Daniel | 1563 | ESP | 0-1 | Pujalte Perez, Miguel | 1592 | ESP |
19 | Glebov, Georgiy | 1106 | RUS | 1-0 | Lopez Moral, Diego | 0 | ESP |
25 | Perez-Beneito Roman, Sergio | 0 | ESP | 0-1 | Garcia Arribas, David | 0 | ESP |
Pairings of round 8 for Sauces (2021-06-13 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Pujalte Perez, Miguel | 1592 | ESP | 0-1 | Martinez Jimenez, Francisco Javi | 1339 | ESP |
13 | Lopez Moral, Diego | 0 | ESP | 0-1 | Gonzalez Caceres, Lauren | 1319 | ESP |
28 | Alvaro Lopez, Carmen | 0 | ESP | ½-½ | Perez-Beneito Roman, Sergio | 0 | ESP |
Pairings of round 7 for Sauces (2021-06-13 - 9:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Salmeron Castro, Pedro I | 1384 | ESP | 0-1 | Pujalte Perez, Miguel | 1592 | ESP |
19 | Perez-Beneito Roman, Sergio | 0 | ESP | 0-1 | Moreno Bello, Miguel | 1526 | ESP |
23 | Garcia Cayuela, Alejandro | 1056 | ESP | 0-1 | Lopez Moral, Diego | 0 | ESP |
Pairings of round 6 for Sauces (2021-06-12 - 19:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Pujalte Perez, Miguel | 1592 | ESP | 1-0 | Montero Melendez, Juan | 1559 | ESP |
11 | Lopez Moral, Diego | 0 | ESP | 0-1 | Chernyshov, Georgii | 1339 | ESP |
25 | Duran Cerezo, Ana Isabel | 1071 | ESP | 0-1 | Perez-Beneito Roman, Sergio | 0 | ESP |
Pairings of round 5 for Sauces (2021-06-12 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Persson Bogdanovic, Nils Oskar | 1554 | ESP | 1-0 | Pujalte Perez, Miguel | 1592 | ESP |
8 | Macia Senent, Joaquin | 1414 | ESP | 1-0 | Lopez Moral, Diego | 0 | ESP |
21 | Perez-Beneito Roman, Sergio | 0 | ESP | 0-1 | Andres Garre, Adrian | 1206 | ESP |
Pairings of round 4 for Sauces (2021-06-12 - 15:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Pujalte Perez, Miguel | 1592 | ESP | 1-0 | Rodriguez Canovas, Elena | 1450 | ESP |
15 | Lopez Moral, Diego | 0 | ESP | 1-0 | Valsera Gomez, Minerva | 1284 | ESP |
31 | Mila Hernandez, Irene | 0 | ESP | 0-1 | Perez-Beneito Roman, Sergio | 0 | ESP |
Pairings of round 3 for Sauces (2021-06-12 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Macia Senent, Joaquin | 1414 | ESP | 0-1 | Pujalte Perez, Miguel | 1592 | ESP |
18 | Garrido Fardino, Alberto Francisco | 1275 | ESP | 0-1 | Lopez Moral, Diego | 0 | ESP |
24 | Perez-Beneito Roman, Sergio | 0 | ESP | 0-1 | Velayos Garcinuno, Emilio | 1167 | ESP |
Pairings of round 2 for Sauces (2021-06-12 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Pujalte Perez, Miguel | 1592 | ESP | 1-0 | Gonzalez Caceres, Lauren | 1319 | ESP |
33 | Lopez Moral, Diego | 0 | ESP | 1-0 | Chernyshova, Sofia | 1007 | ESP |
36 | Alvaro Torralba, Jesus Zacarias | 0 | ESP | 0-1 | Perez-Beneito Roman, Sergio | 0 | ESP |
Pairings of round 1 for Sauces (2021-06-12 - 9:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Gil Kramer, Aram | 1134 | ESP | 0-1 | Pujalte Perez, Miguel | 1592 | ESP |
26 | Serrano Cobo, Ruben | 1247 | ESP | 1-0 | Lopez Moral, Diego | 0 | ESP |
33 | Perez-Beneito Roman, Sergio | 0 | ESP | 0-1 | Mateos Sevcik, Romualdo | 1173 | ESP |