Información
Players and standings for Getxo
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | BucM | BucT | S-B | Cmlt | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 35 | Bernal Arnaldes, Igor | ESP | 2,0 | 23.5 | 31.0 | 6.50 | 13.0 | 1157 | 0 | 94735450 | 0 | Getxo | |
| 49 | 50 | Iturgaiz Lopez, Unai | ESP | 1,0 | 17.0 | 23.5 | 2.00 | 5.0 | 0 | 0 | 94735506 | 0 | Getxo | |
| 51 | 15 | Rodriguez Gonzalez, Alex | ESP | 0,0 | 16.5 | 22.0 | 0.00 | 0.0 | 1875 | 1894 | 2255782 | 9740 | Getxo | |
| 55 | 38 | Rodriguez Lima, Sofia | ESP | 0,0 | 16.5 | 22.0 | 0.00 | 0.0 | 1046 | 0 | 54586097 | 0 | Getxo |
Player pairings for Getxo
Pairings of round 8 for Getxo |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 22 | Palomero Alonso, Alberto | 1268 | ESP | 1-0 | Bernal Arnaldes, Igor | 1157 | ESP |
| 26 | Iturgaiz Lopez, Unai | 0 | ESP | 0 | |||
| 28 | Rodriguez Gonzalez, Alex | 1875 | ESP | 0 | |||
| 32 | Rodriguez Lima, Sofia | 1046 | ESP | 0 | |||
Pairings of round 7 for Getxo |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 20 | Goni Barrena, Julen | 0 | ESP | 1-0 | Bernal Arnaldes, Igor | 1157 | ESP |
| 26 | Iturgaiz Lopez, Unai | 0 | ESP | 0 | |||
| 28 | Rodriguez Gonzalez, Alex | 1875 | ESP | 0 | |||
| 32 | Rodriguez Lima, Sofia | 1046 | ESP | 0 | |||
Pairings of round 6 for Getxo |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 17 | Bernal Arnaldes, Igor | 1157 | ESP | 0-1 | Bravo Freire, Aitor | 0 | ESP |
| 23 | Iturgaiz Lopez, Unai | 0 | ESP | --+ | De la Cruz Esteibarlanda, Ametz | 0 | ESP |
| 27 | Rodriguez Gonzalez, Alex | 1875 | ESP | 0 | |||
| 31 | Rodriguez Lima, Sofia | 1046 | ESP | 0 | |||
Pairings of round 5 for Getxo |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 10 | Segura Del Frago, Imanol | 1939 | ESP | 1-0 | Bernal Arnaldes, Igor | 1157 | ESP |
| 23 | Bravo Freire, Aitor | 0 | ESP | 1-0 | Iturgaiz Lopez, Unai | 0 | ESP |
| 27 | Rodriguez Gonzalez, Alex | 1875 | ESP | 0 | |||
| 31 | Rodriguez Lima, Sofia | 1046 | ESP | 0 | |||
Pairings of round 4 for Getxo |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 9 | Martinez De Soria Gordon, Jose Manuel | 1829 | ESP | 1-0 | Bernal Arnaldes, Igor | 1157 | ESP |
| 25 | Iturgaiz Lopez, Unai | 0 | ESP | + | |||
| 27 | Rodriguez Gonzalez, Alex | 1875 | ESP | 0 | |||
| 31 | Rodriguez Lima, Sofia | 1046 | ESP | 0 | |||
Pairings of round 3 for Getxo |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 19 | Bernal Arnaldes, Igor | 1157 | ESP | 1-0 | Esteban Moreno, Carlos | 0 | ESP |
| 24 | Iturgaiz Lopez, Unai | 0 | ESP | 0-1 | Barranco Devesa, Gabriel | 0 | ESP |
| 27 | Rodriguez Gonzalez, Alex | 1875 | ESP | 0 | |||
| 31 | Rodriguez Lima, Sofia | 1046 | ESP | 0 | |||
Pairings of round 2 for Getxo |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 21 | Grande Gonzalez, Jaime | 0 | ESP | 0-1 | Bernal Arnaldes, Igor | 1157 | ESP |
| 23 | Pelea Martinez, Roberto | 0 | ESP | 1-0 | Iturgaiz Lopez, Unai | 0 | ESP |
| 27 | Rodriguez Gonzalez, Alex | 1875 | ESP | 0 | |||
| 31 | Rodriguez Lima, Sofia | 1046 | ESP | 0 | |||
Pairings of round 1 for Getxo |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 8 | Bernal Arnaldes, Igor | 1157 | ESP | 0-1 | Besga Lopez, Jose Angel | 2060 | ESP |
| 22 | Iturgaiz Lopez, Unai | 0 | ESP | 0-1 | Garigorta Martinez, Ibai | 1702 | ESP |
| 28 | Rodriguez Gonzalez, Alex | 1875 | ESP | 0 | |||
| 29 | Rodriguez Lima, Sofia | 1046 | ESP | 0 | |||