Player information
Players and standings for Coyanza
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH/C1 | BH | SB | PS | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | Blanco de la Rosa, Diego | ESP | 4.0 | 19.5 | 23.5 | 14.5 | 15.0 | 1803 | 32049560 | Coyanza | |
| 19 | 20 | Marcos Garrido, Lucas | ESP | 2.5 | 15.0 | 17.5 | 5.2 | 9.0 | 1463 | 523073772 | Coyanza | |
| 25 | 28 | Ugidos Martin, Izan | ESP | 1.5 | 13.0 | 14.5 | 2.2 | 7.0 | 0 | 523073977 | Coyanza |
Player pairings for Coyanza
Pairings of round 6 for Coyanza (2025-08-31 - 09:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 3 | Santos Fernandez, Ismael | 1880 | ESP | ½-½ | Blanco de la Rosa, Diego | 1803 | ESP |
| 10 | Garcia de Vega, Inigo | 1583 | ESP | ½-½ | Marcos Garrido, Lucas | 1463 | ESP |
| 11 | Campano Diez, David | 1487 | ESP | 1-0 | Ugidos Martin, Izan | 0 | ESP |
Pairings of round 5 for Coyanza (2025-08-30 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Blanco de la Rosa, Diego | 1803 | ESP | 1-0 | Millan del Rio, Alejandro | 1762 | ESP |
| 8 | De Paz Sanmartin, Jose Angel | 1694 | ESP | 1-0 | Marcos Garrido, Lucas | 1463 | ESP |
| 9 | Ugidos Martin, Izan | 0 | ESP | 0-1 | Mejias Robles, Fermin Vicente | 1938 | ESP |
Pairings of round 4 for Coyanza (2025-08-30 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Perez Ruiz, Santiago | 1990 | ESP | 1-0 | Blanco de la Rosa, Diego | 1803 | ESP |
| 7 | Moultif Moutaouakil, Ismael | 1724 | ESP | 1-0 | Ugidos Martin, Izan | 0 | ESP |
| 8 | Marcos Garrido, Lucas | 1463 | ESP | ½-½ | Suero Domingo, Daniel | 1721 | ESP |
Pairings of round 3 for Coyanza (2025-08-29 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Blanco de la Rosa, Diego | 1803 | ESP | 1-0 | De Paz Sanmartin, Jose Angel | 1694 | ESP |
| 14 | Marcos Garrido, Lucas | 1463 | ESP | = | |||
| 15 | Ugidos Martin, Izan | 0 | ESP | = | |||
Pairings of round 2 for Coyanza (2025-08-28 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 12 | Rodriguez Garcia, Enzo | 0 | ESP | 0-1 | Marcos Garrido, Lucas | 1463 | ESP |
| 13 | Ugidos Martin, Izan | 0 | ESP | + | |||
| 14 | Blanco de la Rosa, Diego | 1803 | ESP | = | |||
Pairings of round 1 for Coyanza (2025-08-28 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Marcos Garrido, Lucas | 1463 | ESP | 0-1 | Santos Fernandez, Ismael | 1880 | ESP |
| 8 | Alonso Rivero, Marcos | 0 | ESP | 0-1 | Blanco de la Rosa, Diego | 1803 | ESP |
| 14 | Ugidos Martin, Izan | 0 | ESP | 0-1 | De Paz Sanmartin, Jose Angel | 1694 | ESP |