Anton Ortiz, Carlos
| Name | Anton Ortiz, Carlos |
|---|---|
| Federation | ESP |
| Starting rank | 15 |
| FIDE Rating | 1944 54596645 |
| Final Ranking | 9 |
| Points | 3.5 |
| FIDE Rating variation (K=20) | 8.00 |
| Rating Performance | 2030 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=20) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | -- | + | 0.00 | |||||
| 2 | 8 | -- | = | 0.00 | |||||
| 3 | 1 | B | 2 |
CM Fernandez Garcia, Gumersindo
24516740 |
ESP | 2204 | 5.0 | 0 | -3.60 |
| 4 | 10 | -- | = | 0.00 | |||||
| 5 | 4 | W | 7 |
Gonzalez Pereira, Asier
2298058 |
ESP | 2114 | 4.5 | 0.5 | 4.40 |
| 6 | 4 | B | 8 |
CM Kul, Ivan
13504207 |
FID | 2099 | 4.0 | 0 | -5.80 |
| 7 | 6 | W | 10 |
Sierra Pena, Mario
24579122 |
ESP | 2052 | 2.0 | 1 | 13.00 |