Statistics
| Name | I Torneig Escacs Hivern Sub 16 y Sub 12 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Alcoy (ESP) | ||||||||||||||||||
| Dates | 2025-02-23 - 2025-02-23 | ||||||||||||||||||
| Rate of play | 7 minutes + 3 seconds per move | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | Ana Pastor Jorda (2248557, ) | ||||||||||||||||||
| Number of players | 37 | ||||||||||||||||||
| Number of FIDE rated players | 35 | ||||||||||||||||||
| Number of FIDE unrated players | 2 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 36 | ||||||||||||||||||
| Players not from ESP | 1 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||