Player information
Players and standings for Tabiya Alcoy
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | PS | Arranz | BPG | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | Gonzalez Lazaro, Arnau | ESP | 4.0 | 16.5 | 18.0 | 9.00 | 14.0 | 4.0 | 3 | 0.0 | 0 | 108 | 523088249 | 0 | Tabiya Alcoy | |
18 | 14 | Bas Aura, Sergi | ESP | 3.0 | 19.0 | 21.0 | 7.00 | 11.0 | 3.0 | 3 | 0.0 | 0 | 107 | 523066865 | 0 | Tabiya Alcoy | |
28 | 37 | Manzaneque Esteve, Laia | ESP | 2.5 | 13.5 | 14.5 | 3.25 | 8.0 | 2.4 | 3 | 0.0 | 0 | 8 | 0 | 0 | Tabiya Alcoy |
Player pairings for Tabiya Alcoy
Pairings of round 7 for Tabiya Alcoy (2024-07-20 - 13:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
Pairings of round 6 for Tabiya Alcoy (2024-07-20 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Gonzalez Lazaro, Arnau | 0 | ESP | 1-0 | Alferez Anton, Adrian | 0 | ESP |
10 | Perez Saez, Arnau | 0 | ESP | 1-0 | Manzaneque Esteve, Laia | 0 | ESP |
15 | Bas Aura, Sergi | 0 | ESP | 1-0 | Valles Alemany, Edgar | 0 | ESP |
Pairings of round 5 for Tabiya Alcoy (2024-07-20 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Dominguez Ameijide, Jan Batiste | 0 | ESP | 1-0 | Gonzalez Lazaro, Arnau | 0 | ESP |
7 | Lopez Ballester, Pablo | 0 | ESP | 1-0 | Bas Aura, Sergi | 0 | ESP |
12 | Manzaneque Esteve, Laia | 0 | ESP | ½-½ | Simon Gandia, Laia | 0 | ESP |
Pairings of round 4 for Tabiya Alcoy (2024-07-20 - 11:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Gonzalez Lazaro, Arnau | 0 | ESP | 1-0 | Arago Monzo, Pau | 0 | ESP |
9 | Bas Aura, Sergi | 0 | ESP | 0-1 | Dominguez Ameijide, Jan Batiste | 0 | ESP |
18 | Soler Pascual, Pau | 0 | ESP | 0-1 | Manzaneque Esteve, Laia | 0 | ESP |
Pairings of round 3 for Tabiya Alcoy (2024-07-20 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Dominguez Ameijide, Laia | 0 | ESP | 0-1 | Gonzalez Lazaro, Arnau | 0 | ESP |
12 | Real Ferrero, Martina | 0 | ESP | 0-1 | Bas Aura, Sergi | 0 | ESP |
18 | Aleman Revert, Ivan | 0 | ESP | 0-1 | Manzaneque Esteve, Laia | 0 | ESP |
Pairings of round 2 for Tabiya Alcoy (2024-07-20 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Bas Aura, Sergi | 0 | ESP | 0-1 | Angulo Lopez, Mario | 1661 | ESP |
9 | Gonzalez Lazaro, Arnau | 0 | ESP | 0-1 | Gomar Selles, Guillem | 0 | ESP |
17 | Manzaneque Esteve, Laia | 0 | ESP | 0-1 | Garcia Grande, Daniel | 0 | ESP |
Pairings of round 1 for Tabiya Alcoy (2024-07-20 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Soler Ruiz, Jordi | 0 | ESP | 0-1 | Gonzalez Lazaro, Arnau | 0 | ESP |
14 | Soler Navarro, Jimena | 0 | ESP | 0-1 | Bas Aura, Sergi | 0 | ESP |
16 | Manzaneque Esteve, Laia | 0 | ESP | 0-1 | Acias Hernandez, Julio | 0 | ESP |