Statistics
| Name | I Torneo de Xadrez Colexio Nosa Senora dos Remedios | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Ponteareas (ESP) | ||||||||||||||||||
| Dates | 2024-06-14 - 2024-06-14 | ||||||||||||||||||
| Rate of play | 15 minutes | ||||||||||||||||||
| Number of rounds | 4 | ||||||||||||||||||
| Chief Arbiter | Martinez Fernandez, Juana Maria | ||||||||||||||||||
| Number of players | 81 | ||||||||||||||||||
| Number of FIDE rated players | 0 | ||||||||||||||||||
| Number of FIDE unrated players | 81 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 81 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||