Player information
Players and standings for Valencia
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | PS | Arranz | BPG | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 32 | Bellver, Victor | ESP | 3.0 | 27.0 | 30.0 | 12.00 | 16.0 | 3.0 | 3 | 0.0 | 0 | 12 | 0 | 0 | Valencia | |
37 | 35 | Ballestero Vaello, Andrea | ESP | 2.0 | 17.0 | 17.0 | 2.00 | 7.0 | 2.0 | 4 | 0.0 | 0 | 10 | 0 | 0 | Valencia | |
38 | 39 | Bellver, Raul | ESP | 2.0 | 16.0 | 18.0 | 4.00 | 10.5 | 2.0 | 3 | 0.0 | 0 | 9 | 0 | 0 | Valencia | |
45 | 26 | Murgui Sanjuan, Oscar | ESP | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 15 | 0 | 0 | Valencia |
Player pairings for Valencia
Pairings of round 7 for Valencia (2024-07-28 - 13:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
10 | Apaolaza Garcia , Hugo | 0 | ESP | 1-0 | Bellver, Victor | 0 | ESP |
18 | Bellver, Raul | 0 | ESP | 0-1 | Faus Martin, Kevin | 0 | ESP |
19 | Rodriguez Mora, Amy Camila | 0 | ESP | 1-0 | Ballestero Vaello, Andrea | 0 | ESP |
24 | Murgui Sanjuan, Oscar | 0 | ESP | 0 | |||
Pairings of round 6 for Valencia (2024-07-28 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Bellver, Victor | 0 | ESP | 0-1 | Morant Ripoll, Gabriel | 0 | ESP |
18 | Tortosa Lluch, Alba | 0 | ESP | ½-½ | Bellver, Raul | 0 | ESP |
21 | Gasulla Gomez, Dario | 0 | ESP | 0-1 | Ballestero Vaello, Andrea | 0 | ESP |
24 | Murgui Sanjuan, Oscar | 0 | ESP | 0 | |||
Pairings of round 5 for Valencia (2024-07-28 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Bellver, Victor | 0 | ESP | 1-0 | Simon Gandia, Laia | 0 | ESP |
16 | Bellver, Raul | 0 | ESP | 0-1 | Acha Rubio, Mikel | 0 | ESP |
18 | Ballestero Vaello, Andrea | 0 | ESP | 0-1 | Laaouatni Bessak, Marwane | 0 | ESP |
24 | Murgui Sanjuan, Oscar | 0 | ESP | 0 | |||
Pairings of round 4 for Valencia (2024-07-28 - 11:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Capitan Perez, Adrian | 0 | ESP | 1-0 | Bellver, Victor | 0 | ESP |
12 | Simon Gandia, Laia | 0 | ESP | 1-0 | Bellver, Raul | 0 | ESP |
19 | Pareja Chiloeches, Angel | 0 | ESP | 1-0 | Ballestero Vaello, Andrea | 0 | ESP |
24 | Murgui Sanjuan, Oscar | 0 | ESP | 0 | |||
Pairings of round 3 for Valencia (2024-07-28 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Bellver, Victor | 0 | ESP | 0-1 | Perez Garcia, Cesar | 1408 | ESP |
11 | Bellver, Raul | 0 | ESP | ½-½ | Tomas Da Costa , Araceli | 0 | ESP |
21 | Ballestero Vaello, Andrea | 0 | ESP | 1-0 | Marin, Paula | 0 | ESP |
24 | Murgui Sanjuan, Oscar | 0 | ESP | 0 | |||
Pairings of round 2 for Valencia (2024-07-28 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Alborch Herrero, Alen | 0 | ESP | 0-1 | Bellver, Victor | 0 | ESP |
8 | Mari Pareja, Adrian | 0 | ESP | 1-0 | Bellver, Raul | 0 | ESP |
14 | Simon Gandia, Laia | 0 | ESP | 1-0 | Ballestero Vaello, Andrea | 0 | ESP |
24 | Murgui Sanjuan, Oscar | 0 | ESP | 0 | |||
Pairings of round 1 for Valencia (2024-07-28 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Diaz Caceres, Jordi | 1553 | ESP | +-- | Murgui Sanjuan, Oscar | 0 | ESP |
9 | Jimenez Mestre, Alfonso | 0 | ESP | --+ | Bellver, Victor | 0 | ESP |
12 | Ballestero Vaello, Andrea | 0 | ESP | 0-1 | Capitan Perez, Adrian | 0 | ESP |
16 | Bellver, Raul | 0 | ESP | +-- | Abellan Quiles, Alvaro | 0 | ESP |