Toquero Gracia, Laura
| Nome | Toquero Gracia, Laura |
|---|---|
| Federación | ESP |
| Starting rank | 14 |
| FIDE | 1792 24544230 |
| Nacional | 0 |
| Clasificación final | 20 |
| Puntos | 3,5 |
| Variación FIDE (K=40) | -20,00 |
| Rating Performance | 1632 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Nac. | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | B | 34 |
Ferreiro Vidal, Martin
523003740 |
ESP | 1437 | 0 | 3,5 | 0.5 | -15,60 |
| 2 | 7 | B | 27 |
Moreira Novo, Martin
94785511 |
ESP | 1580 | 0 | 3,0 | 0.5 | -10,80 |
| 3 | 19 | -- | = | 0,00 | ||||||
| 4 | 17 | -- | = | 0,00 | ||||||
| 5 | 15 | -- | = | 0,00 | ||||||
| 6 | 16 | -- | 0 | 0,00 | ||||||
| 7 | 10 | B | 31 |
Campelo Mallo, Enma
54784506 |
ESP | 1506 | 0 | 2,5 | 1 | 6,40 |