Player information
Players and standings for HON
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | DirE | ARO-C1 | WIN | BPG | SB | FIDE | FIDE ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 86 | Gavarrete, Joel | HON | 3.0 | 38.0 | 40.0 | 0.0 | 2233 | 2 | 4 | 12.00 | 2059 | 8401160 | ||
103 | 114 | Menocal, Nicole | HON | 2.5 | 26.5 | 28.5 | 0.0 | 2038 | 2 | 4 | 6.00 | 1668 | 8405980 | ||
112 | 48 | FM | Gavarrete, Nahun | HON | 1.5 | 16.5 | 18.0 | 0.0 | 2408 | 1 | 1 | 5.00 | 2272 | 8400709 | |
113 | 117 | Caballero Sanabria, Danery | HON | 1.0 | 11.0 | 12.0 | 0.0 | 0 | 1 | 1 | 1.00 | 1552 | 8402388 | ||
114 | 108 | Caballero, Danery Javier | HON | 0.0 | 10.0 | 10.0 | 0.0 | 2270 | 0 | 1 | 0.00 | 1779 | 8404844 |
Player pairings for HON
Pairings of round 9 for HON (2024-10-01 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
43 | Gavarrete, Joel | 2059 | HON | 0-1 | Alvarez Morales, Miguel | 2003 | ESP | |
52 | Menocal, Nicole | 1668 | HON | 1-0 | Cappelle, Cedric | 1761 | ESP | |
59 | FM Gavarrete, Nahun | 2272 | HON | 0 | ||||
60 | Caballero Sanabria, Danery | 1552 | HON | 0 | ||||
65 | Caballero, Danery Javier | 1779 | HON | 0 | ||||
Pairings of round 8 for HON (2024-09-30 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
38 | Diaz Mino, Daniel | 2130 | ESP | 1-0 | Gavarrete, Joel | 2059 | HON | |
52 | Cesar Maestre, Eduardo | 1872 | ESP | 1-0 | Menocal, Nicole | 1668 | HON | |
58 | FM Gavarrete, Nahun | 2272 | HON | 0 | ||||
59 | Caballero Sanabria, Danery | 1552 | HON | 0 | ||||
64 | Caballero, Danery Javier | 1779 | HON | 0 | ||||
Pairings of round 7 for HON (2024-09-29 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
40 | Gavarrete, Joel | 2059 | HON | ½-½ | CM Pastor Carvajal, Jeigoth | 2120 | CRC | |
50 | WFM Castillo Beitia, Ashley Alexandr | 2071 | PAN | 1-0 | Menocal, Nicole | 1668 | HON | |
57 | FM Gavarrete, Nahun | 2272 | HON | 0 | ||||
58 | Caballero Sanabria, Danery | 1552 | HON | 0 | ||||
63 | Caballero, Danery Javier | 1779 | HON | 0 | ||||
Pairings of round 6 for HON (2024-09-28 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
31 | IM Blanco Acevedo, Cristobal Jose | 2301 | VEN | 1-0 | Gavarrete, Joel | 2059 | HON | |
49 | Menocal, Nicole | 1668 | HON | 0-1 | WFM Guillo Longares, Cecilia | 2036 | ESP | |
56 | FM Gavarrete, Nahun | 2272 | HON | 0 | ||||
58 | Caballero Sanabria, Danery | 1552 | HON | 0 | ||||
64 | Caballero, Danery Javier | 1779 | HON | 0 | ||||
Pairings of round 5 for HON (2024-09-27 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
18 | Gavarrete, Joel | 2059 | HON | 0-1 | IM Veiga, Jose Francisco R P Neves | 2404 | POR | |
49 | Menocal, Nicole | 1668 | HON | ½-½ | Perez Ruiz, Santiago | 2025 | ESP | |
57 | FM Gavarrete, Nahun | 2272 | HON | 0 | ||||
59 | Caballero Sanabria, Danery | 1552 | HON | 0 | ||||
64 | Caballero, Danery Javier | 1779 | HON | 0 | ||||
Pairings of round 4 for HON (2024-09-27 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
23 | IM Teran Alvarez, Ismael | 2329 | ESP | ½-½ | Gavarrete, Joel | 2059 | HON | |
56 | Menocal, Nicole | 1668 | HON | + | ||||
57 | FM Gavarrete, Nahun | 2272 | HON | 0 | ||||
58 | Caballero Sanabria, Danery | 1552 | HON | 0 | ||||
63 | Caballero, Danery Javier | 1779 | HON | 0 | ||||
Pairings of round 3 for HON (2024-09-26 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
15 | GM Rodriguez Vila, Andres | 2417 | URU | +-- | FM Gavarrete, Nahun | 2272 | HON | |
37 | Gavarrete, Joel | 2059 | HON | 1-0 | CM Bendayan Claros, Aaron | 2200 | ESP | |
40 | Caballero Sanabria, Danery | 1552 | HON | --+ | FM Rocha, Maximiliano | 2156 | NCA | |
47 | CM Portero Rubio, Martin | 2043 | ESP | +-- | Caballero, Danery Javier | 1779 | HON | |
53 | WIM Rodriguez Arrieta, Maria Elena | 1941 | CRC | 1-0 | Menocal, Nicole | 1668 | HON | |
Pairings of round 2 for HON (2024-09-25 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
13 | FM Gavarrete, Nahun | 2272 | HON | ½-½ | IM Merario Alarcon, Andres | 2408 | ESP | |
47 | Caballero, Danery Javier | 1779 | HON | 0-1 | WFM Suarez Gomez, Paula | 2111 | ESP | |
54 | Menocal, Nicole | 1668 | HON | 0-1 | Li Chen, Helena Joana | 2068 | ESP | |
55 | Yanston, Kseniia | 1593 | ESP | 0-1 | Gavarrete, Joel | 2059 | HON | |
57 | Caballero Sanabria, Danery | 1552 | HON | + | ||||
Pairings of round 1 for HON (2024-09-25 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
28 | Gavarrete, Joel | 2059 | HON | 0-1 | IM Vega Gutierrez, Sabrina | 2374 | ESP | |
48 | Abdul-Razeque Virloto, Ismael | 1820 | ESP | 0-1 | FM Gavarrete, Nahun | 2272 | HON | |
49 | FM Noboa Silva, Kevin | 2270 | ECU | 1-0 | Caballero, Danery Javier | 1779 | HON | |
53 | FM Jimenez Ruano, Adrian | 2255 | ESP | 1-0 | Menocal, Nicole | 1668 | HON | |
55 | FM Cabezas Solano, David Alejandro | 2248 | CRC | 1-0 | Caballero Sanabria, Danery | 1552 | HON |