Player information
Origin filter: AD Manuel Peleteiro Ajedrez CCD Sanxenxo Ajedrez CD Sanxenxo Ajedrez Padron Ajedrez Sagrada Fam. CD Portas CD Xadrez Ourense Circulo Ferrolano Club USC EXP Escola Luguesa La Algalia Millarengo Cultural Universidad de Vigo Xadrez Fontecarmoa Xadrez Laroca Xadrez Marin Xadrez Oroso Xadrez Rianxo All
Players and standings for Universidad de Vigo
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Buc1 | BucM | BucT | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 45 | Bahamonde Trujillo, Juan | ESP | 4.0 | 0.0 | 34.0 | 28.5 | 36.0 | 17.5 | 1214 | 0 | 24511315 | 0 | Universidad de Vigo | |
42 | 43 | Rey Fernandez, Gael | ESP | 3.0 | 0.0 | 27.5 | 22.0 | 28.0 | 12.0 | 1371 | 0 | 24556947 | 0 | Universidad de Vigo | |
45 | 36 | Lamas Garralon, Pablo | ESP | 2.0 | 0.0 | 30.0 | 25.0 | 30.5 | 10.0 | 1594 | 0 | 24511889 | 0 | Universidad de Vigo |
Player pairings for Universidad de Vigo
Pairings of round 9 for Universidad de Vigo (2016-05-17 - 19:10) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
19 | Bahamonde Trujillo, Juan | 1214 | ESP | 1-0 | Rey Aguino, Antonio Javier | 1609 | ESP |
20 | Conde Riveiro, Xacobe | 1437 | ESP | 1-0 | Rey Fernandez, Gael | 1371 | ESP |
21 | Lamas Garralon, Pablo | 1594 | ESP | 0-1 | Fernandez Mendez, Denis | 1620 | ESP |
Pairings of round 8 for Universidad de Vigo (2016-05-17 - 18:50) |
|||||||
Brd. | White | Res. | Black | ||||
21 | Rey Fernandez, Gael | 1371 | ESP | 1-0 | Lamas Garralon, Pablo | 1594 | ESP |
22 | Rodriguez Otero, Ivan | 1189 | ESP | 0-1 | Bahamonde Trujillo, Juan | 1214 | ESP |
Pairings of round 7 for Universidad de Vigo (2016-05-17 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
18 | Bahamonde Trujillo, Juan | 1214 | ESP | 0-1 | Gonzalez Levices, Constantino | 1931 | ESP |
20 | Lamas Garralon, Pablo | 1594 | ESP | 0-1 | Santiago Garcia, Victor | 1362 | ESP |
23 | Rey Fernandez, Gael | 1371 | ESP | 1-0 | Pena Dosil, Jose Antonio | 1157 | ESP |
Pairings of round 6 for Universidad de Vigo (2016-05-17 - 18:10) |
|||||||
Brd. | White | Res. | Black | ||||
18 | Rego Lorenzo, Francisco | 1764 | ESP | 1-0 | Bahamonde Trujillo, Juan | 1214 | ESP |
22 | Pena Dosil, Jose Antonio | 1157 | ESP | 0-1 | Lamas Garralon, Pablo | 1594 | ESP |
23 | Rodriguez Otero, Ivan | 1189 | ESP | 1-0 | Rey Fernandez, Gael | 1371 | ESP |
Pairings of round 5 for Universidad de Vigo (2016-05-17 - 17:50) |
|||||||
Brd. | White | Res. | Black | ||||
16 | Montans Lopez, Adrian | 1790 | ESP | 1-0 | Bahamonde Trujillo, Juan | 1214 | ESP |
18 | Lamas Garralon, Pablo | 1594 | ESP | 0-1 | Dorado Meijide, Andrea | 1797 | ESP |
19 | Rey Fernandez, Gael | 1371 | ESP | 0-1 | Padin Martinez, Eugenio | 1726 | ESP |
Pairings of round 4 for Universidad de Vigo (2016-05-17 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Bahamonde Trujillo, Juan | 1214 | ESP | ½-½ | Melio Rey, Ramon Amador | 1848 | ESP |
19 | Hidalgo Neira, Xoan Xose | 1722 | ESP | 1-0 | Rey Fernandez, Gael | 1371 | ESP |
23 | Victorero Dominguez, Oscar | 1512 | ESP | 0-1 | Lamas Garralon, Pablo | 1594 | ESP |
Pairings of round 3 for Universidad de Vigo (2016-05-17 - 17:10) |
|||||||
Brd. | White | Res. | Black | ||||
17 | Bahamonde Trujillo, Juan | 1214 | ESP | ½-½ | Carneiro Penedo, Jorge | 1483 | ESP |
21 | Lamas Garralon, Pablo | 1594 | ESP | 0-1 | Hidalgo Neira, Xoan Xose | 1722 | ESP |
23 | Rey Fernandez, Gael | 1371 | ESP | 1-0 | Fernandez Mendez, Denis | 1620 | ESP |
Pairings of round 2 for Universidad de Vigo (2016-05-17 - 16:50) |
|||||||
Brd. | White | Res. | Black | ||||
18 | Lamas Garralon, Pablo | 1594 | ESP | 0-1 | Rego Lorenzo, Francisco | 1764 | ESP |
19 | Devesa Soutullo, Alberto | 1727 | ESP | 1-0 | Rey Fernandez, Gael | 1371 | ESP |
21 | Hidalgo Neira, Xoan Xose | 1722 | ESP | 0-1 | Bahamonde Trujillo, Juan | 1214 | ESP |
Pairings of round 1 for Universidad de Vigo (2016-05-17 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Bouza-Brey Teijeiro, Gonzalo | 1917 | ESP | 1-0 | Lamas Garralon, Pablo | 1594 | ESP |
20 | Rey Fernandez, Gael | 1371 | ESP | 0-1 | Tubio Agrasar, Pablo | 1833 | ESP |
22 | Bahamonde Trujillo, Juan | 1214 | ESP | 0-1 | Lopez Gonzalez, Alfonso | 1809 | ESP |