Statistics
| Name | II Concello de Ordes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Ordes - A Coruña (ESP) | ||||||||||||||||||
| Dates | 2025-09-14 - 2025-09-14 | ||||||||||||||||||
| Rate of play | 10 minutes + 3 seconds per move | ||||||||||||||||||
| Number of rounds | 8 | ||||||||||||||||||
| Chief Arbiter | IA de Prado Rodriguez, Oscar Bruno 2203600 | ||||||||||||||||||
| Number of players | 121 | ||||||||||||||||||
| Number of FIDE rated players | 98 | ||||||||||||||||||
| Number of FIDE unrated players | 23 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 120 | ||||||||||||||||||
| Players not from ESP | 1 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||