Player information
Players and standings for Marquino
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | BH-C1 | BH | ARO | APRO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Roo Perez, Xoel | ESP | 5.0 | 0.0 | 27.0 | 30.5 | 1140 | 1237 | 1304 | 0 | 94740259 | 0 | Marquino | |
15 | 32 | Patino Gago, Paulo | ESP | 4.0 | 0.0 | 21.0 | 22.5 | 1052 | 1001 | 0 | 0 | 94792194 | 0 | Marquino | |
18 | 31 | Patino Gago, Marcos | ESP | 3.5 | 0.0 | 22.5 | 24.5 | 1113 | 1070 | 0 | 0 | 94792208 | 0 | Marquino | |
19 | 26 | Fernandez Loskutov, Daniel Vicen | ESP | 3.5 | 0.0 | 22.5 | 24.5 | 1069 | 1062 | 0 | 0 | 94796432 | 0 | Marquino |
Player pairings for Marquino
Pairings of round 7 for Marquino (2023-10-29 - 17:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | Iglesias Flores, Marcos | 1356 | ESP | ½-½ | Roo Perez, Xoel | 1304 | ESP |
10 | Demydov, Denys | 0 | ESP | 0-1 | Patino Gago, Paulo | 0 | ESP |
12 | Roo Guillan, Lois | 1190 | ESP | 0-1 | Patino Gago, Marcos | 0 | ESP |
13 | Fernandez Sabajanes, Alba | 0 | ESP | 0-1 | Fernandez Loskutov, Daniel Vicen | 0 | ESP |
Pairings of round 6 for Marquino (2023-10-29 - 16:45) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Roo Perez, Xoel | 1304 | ESP | 1-0 | Faginas Rodriguez, Leo | 1148 | ESP |
10 | Fernandez Loskutov, Daniel Vicen | 0 | ESP | 0-1 | Gonzalez Gonzalez, Rui Pablo | 0 | ESP |
11 | Patino Gago, Marcos | 0 | ESP | 0-1 | Demydov, Denys | 0 | ESP |
12 | Arias Veira, Gonzalo | 0 | ESP | 0-1 | Patino Gago, Paulo | 0 | ESP |
Pairings of round 5 for Marquino (2023-10-29 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Roo Perez, Xoel | 1304 | ESP | 1-0 | Patino Gago, Marcos | 0 | ESP |
7 | Rodriguez Collazo, Zoe | 1057 | ESP | 1-0 | Fernandez Loskutov, Daniel Vicen | 0 | ESP |
16 | Patino Gago, Paulo | 0 | ESP | 1-0 | Ucha Rodriguez, Pablo | 0 | ESP |
Pairings of round 4 for Marquino (2023-10-29 - 13:15) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Casado Diz, Miguel | 1241 | ESP | 1-0 | Roo Perez, Xoel | 1304 | ESP |
10 | Patino Gago, Marcos | 0 | ESP | 1-0 | Carballo Paredes, Diego | 0 | ESP |
11 | Arias Veira, Gonzalo | 0 | ESP | 0-1 | Fernandez Loskutov, Daniel Vicen | 0 | ESP |
12 | Canas Varela, Xabier | 0 | ESP | 1-0 | Patino Gago, Paulo | 0 | ESP |
Pairings of round 3 for Marquino (2023-10-29 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Roo Perez, Xoel | 1304 | ESP | 1-0 | Etterbeek Pombo, Emma | 1163 | ESP |
8 | Patino Gago, Paulo | 0 | ESP | 0-1 | Campelo Mallo, Zaira | 1118 | ESP |
13 | Albor Urribarri, Iker | 0 | ESP | 0-1 | Patino Gago, Marcos | 0 | ESP |
15 | Fernandez Loskutov, Daniel Vicen | 0 | ESP | 1-0 | del Rio Sas, Joaquin | 0 | ESP |
Pairings of round 2 for Marquino (2023-10-29 - 11:45) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Moreira Novo, Martin | 1069 | ESP | ½-½ | Roo Perez, Xoel | 1304 | ESP |
4 | Marcote Gonzalez, Marco | 1194 | ESP | 1-0 | Patino Gago, Paulo | 0 | ESP |
8 | Alvarez Gonzalez, David | 1263 | ESP | 1-0 | Fernandez Loskutov, Daniel Vicen | 0 | ESP |
9 | Patino Gago, Marcos | 0 | ESP | 0-1 | Casado Diz, Miguel | 1241 | ESP |
Pairings of round 1 for Marquino (2023-10-29 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Roo Perez, Xoel | 1304 | ESP | 1-0 | Canas Varela, Xabier | 0 | ESP |
8 | Fernandez Loskutov, Daniel Vicen | 0 | ESP | ½-½ | Etterbeek Pombo, Emma | 1163 | ESP |
13 | Rodriguez Collazo, Zoe | 1057 | ESP | ½-½ | Patino Gago, Marcos | 0 | ESP |
14 | Patino Gago, Paulo | 0 | ESP | 1-0 | Pineiro Veira, Yago | 1053 | ESP |