Player information
Federation filter: ESP POL All
Origin filter: Ajedrízate Alicante Beniaján CA Lorca CDA Lapuerta Casajedrez Coimbra Jumilla Los Alcázares Mar Menor Mate de Cox Montserrat Murcia Chess Club Mérida New Castelar POLONIA Parque Sur Albacete Sauces Solvay Cantabria Tauste Torrevieja Totana Trovero Marín Vistabella Yecla All
Players and standings for CA Lorca
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Cmlt | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | Donado-Mazarron Romero, Javier | ESP | 4.0 | 27.5 | 30.0 | 11.25 | 20.5 | 3 | 1425 | 1408 | 32015500 | 29192 | CA Lorca | |
35 | 42 | Martinez Molina, Julian | ESP | 4.0 | 22.0 | 23.5 | 10.50 | 16.0 | 4 | 1290 | 1251 | 32095970 | 30215 | CA Lorca | |
39 | 39 | Martinez Ruiz, Jose | ESP | 3.5 | 25.5 | 26.5 | 9.75 | 16.0 | 3 | 1295 | 1309 | 32040423 | 26052 | CA Lorca |
Player pairings for CA Lorca
Pairings of round 7 for CA Lorca (2018-02-25 - 12:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
10 | Donado-Mazarron Romero, Javier | 1425 | ESP | 0-1 | Ruiz Garcia, Jose Luis II | 1567 | ESP |
16 | Martinez Ruiz, Jose | 1295 | ESP | 0-1 | Sanmartin Hernandez, Joan | 1486 | ESP |
24 | Jordan Solano, Sergio | 0 | ESP | 0-1 | Martinez Molina, Julian | 1290 | ESP |
Pairings of round 6 for CA Lorca (2018-02-25 - 09:00) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Espadina Solano, Jaime | 1622 | ESP | 1-0 | Donado-Mazarron Romero, Javier | 1425 | ESP |
15 | Martinez Molina, Julian | 1290 | ESP | 0-1 | Jimenez Zapata, Nuria | 1559 | ESP |
17 | Gonzalez Guirao, Pedro Manuel | 1473 | ESP | ½-½ | Martinez Ruiz, Jose | 1295 | ESP |
Pairings of round 5 for CA Lorca (2018-02-24 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Martinez Ruiz, Jose | 1295 | ESP | 1-0 | Lopez Moreno, Javier | 0 | ESP |
25 | Ortega Parra, Noa | 1016 | ESP | 0-1 | Martinez Molina, Julian | 1290 | ESP |
45 | Donado-Mazarron Romero, Javier | 1425 | ESP | = | |||
Pairings of round 4 for CA Lorca (2018-02-24 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Mila Hernandez, Lorena | 1489 | ESP | 0-1 | Donado-Mazarron Romero, Javier | 1425 | ESP |
15 | Ruiz Garcia, Jose Luis II | 1567 | ESP | 1-0 | Martinez Ruiz, Jose | 1295 | ESP |
18 | Martinez Molina, Julian | 1290 | ESP | 0-1 | Garcia Arias, Pablo | 1479 | ESP |
Pairings of round 3 for CA Lorca (2018-02-24 - 09:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Donado-Mazarron Romero, Javier | 1425 | ESP | 1-0 | Ros Amate, Sergio | 1097 | ESP |
27 | Martinez Ruiz, Jose | 1295 | ESP | 1-0 | Wu, Yugong | 0 | ESP |
29 | Liarte Roca, Paula | 0 | ESP | 0-1 | Martinez Molina, Julian | 1290 | ESP |
Pairings of round 2 for CA Lorca (2018-02-23 - 19:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Martinez Guillen, Juan Jose | 1665 | ESP | ½-½ | Donado-Mazarron Romero, Javier | 1425 | ESP |
12 | Manzanares Lopez, Alejandro | 1487 | ESP | 1-0 | Martinez Ruiz, Jose | 1295 | ESP |
18 | Martinez Molina, Julian | 1290 | ESP | 0-1 | Chowaniec, Artur | 1652 | POL |
Pairings of round 1 for CA Lorca (2018-02-23 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
21 | Donado-Mazarron Romero, Javier | 1425 | ESP | 1-0 | Andres Garre, Adrian | 0 | ESP |
35 | Martinez Ruiz, Jose | 1295 | ESP | 1-0 | Saura Martin, Juan | 0 | ESP |
38 | Tormo Garcia, Luis | 0 | ESP | 0-1 | Martinez Molina, Julian | 1290 | ESP |