Player information
Players and standings for CUB
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | FIDE | Nat. | FIDE ID | NAT ID | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Diaz de Armas, Marcos | CUB | 0.0 | 0 | 0 | 0 | 0 | Cuba | ||
| 1 | 6 | GM | Gomez Garrido, Camilo Ernesto | CUB | 0.0 | 2479 | 0 | 3507904 | 0 | Cuba | |
| 1 | 12 | IM | Martinez Ramirez, Lennis | CUB | 0.0 | 2446 | 0 | 3509079 | 0 | Cuba | |
| 1 | 14 | GM | Alvarez Pedraza, Aramis | CUB | 0.0 | 2440 | 0 | 3507408 | 0 | Cuba | |
| 1 | 36 | FM | Gil Alba, Hector Luis | CUB | 0.0 | 2264 | 0 | 3504670 | 0 | Cuba | |
| 1 | 86 | Aragon Placencia, Jesus | CUB | 0.0 | 2006 | 0 | 3514510 | 0 | Cuba | ||
| 1 | 88 | WFM | Soler Guerra, Jennys Dailin | CUB | 0.0 | 1988 | 0 | 3522008 | 0 | Cuba |
Player pairings for CUB
Pairings of round 1 for CUB (2020-09-12 - 18:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||