Player information
Players and standings for Burjassot
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | SB_C1 | BH | DirE | WON | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | Carrera Hernandez, Yudel | ESP | 4.5 | 20.5 | 13.50 | 22.5 | 0.0 | 4 | 1750 | 0 | 1968 | 54545269 | 0 | Burjassot | |
22 | 18 | Ramos Peinado, Enrique | ESP | 3.0 | 16.5 | 4.50 | 16.5 | 0.0 | 3 | 1541 | 0 | 1969 | 54780918 | 0 | Burjassot | |
37 | 35 | Cabanillas Moreno, Emilio Carmel | ESP | 2.0 | 12.5 | 1.00 | 12.5 | 0.0 | 2 | 0 | 0 | 1968 | 523052198 | 0 | Burjassot |
Player pairings for Burjassot
Pairings of round 6 for Burjassot (2024-06-30 - 12:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
4 | Carrera Hernandez, Yudel | 1750 | ESP | 1-0 | Arocas Izquierdo, Josep | 1414 | ESP | |
10 | Artes Codina, Jacob | 0 | ESP | 1-0 | Ramos Peinado, Enrique | 1541 | ESP | |
19 | Lopez Benlloch, Vicente | 1603 | ESP | 0-1 | Cabanillas Moreno, Emilio Carmel | 0 | ESP | |
Pairings of round 5 for Burjassot (2024-06-30 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Asensi Cone, Eric | 0 | ESP | 1-0 | Carrera Hernandez, Yudel | 1750 | ESP | |
11 | Ramos Peinado, Enrique | 1541 | ESP | 1-0 | Torrelles Perez, Josep | 1482 | ESP | |
19 | Cabanillas Moreno, Emilio Carmel | 0 | ESP | 0-1 | Vynohradova, Hanna | 1549 | UKR | |
Pairings of round 4 for Burjassot (2024-06-29 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | Montaner Torrente, Jaime | 1691 | ESP | ½-½ | Carrera Hernandez, Yudel | 1750 | ESP | |
8 | Ferris Aura, Manuel | 0 | ESP | 1-0 | Ramos Peinado, Enrique | 1541 | ESP | |
18 | Martinez Gaso, Hector | 0 | ESP | 0-1 | Cabanillas Moreno, Emilio Carmel | 0 | ESP | |
Pairings of round 3 for Burjassot (2024-06-29 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Carrera Hernandez, Yudel | 1750 | ESP | 1-0 | Buades Martinez, Adria | 1700 | ESP | |
13 | Ramos Peinado, Enrique | 1541 | ESP | 1-0 | Copovi Borras, Marco Antonio | 0 | ESP | |
17 | Cabanillas Moreno, Emilio Carmel | 0 | ESP | 0-1 | Pitarque Rivas, Manuel | 1659 | ESP | |
Pairings of round 2 for Burjassot (2024-06-29 - 12:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | de la Torre Martinez, Alex | 1584 | ESP | 0-1 | Carrera Hernandez, Yudel | 1750 | ESP | |
2 | De La Mata Rodriguez, Javier | 1728 | ESP | 1-0 | Ramos Peinado, Enrique | 1541 | ESP | |
17 | Gallego Escarti, Marc | 1489 | ESP | 1-0 | Cabanillas Moreno, Emilio Carmel | 0 | ESP | |
Pairings of round 1 for Burjassot (2024-06-29 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Carrera Hernandez, Yudel | 1750 | ESP | 1-0 | Gallego Escarti, Marc | 1489 | ESP | |
14 | Cabanillas Moreno, Emilio Carmel | 0 | ESP | 0-1 | de la Torre Martinez, Alex | 1584 | ESP | |
17 | Ramos Peinado, Enrique | 1541 | ESP | 1-0 | Martinez Gaso, Hector | 0 | ESP |